Guhring RF 100 U 3627 Long End Mills — HA cylindrical
Guhring RF 100 U 3627 Long End Mills — HA cylindrical
Guhring RF 100 U series 3627 combines a 35/38° variable helix, 4 flutes and a corner chamfer. The FIREX-coated carbide end mill has a HA cylindrical shank. Select a cutting diameter to compare specifications and request a quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Guhring order code | Cutting diameter [mm] | Shank diameter [mm] | Neck diameter [mm] | Overall length [mm] | Length of cut [mm] | Reach [mm] | Corner chamfer [mm] | Flutes | Shank form | Surface treatment | Tool material | Guhring type | Cutting diameter tolerance | Helix angle [°] | Cutting edge | Cutting direction | Through-tool coolant | Tools per package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9036270100000 | 10.00 mm | 10.000 | 10.00 | 10.00 | 9.50 | 100.00 | 40.00 | 48.00 | 0.20 | 4 | HA cylindrical | FIREX | Carbide | RF 100 U | h10 | 35/38 | Corner Chamfer | RH | No | 1 |
| 9036270120000 | 12.00 mm | 12.000 | 12.00 | 12.00 | 11.50 | 150.00 | 45.00 | 58.00 | 0.20 | 4 | HA cylindrical | FIREX | Carbide | RF 100 U | h10 | 35/38 | Corner Chamfer | RH | No | 1 |
| 9036270140000 | 14.00 mm | 14.000 | 14.00 | 14.00 | 13.50 | 150.00 | 45.00 | 58.00 | 0.25 | 4 | HA cylindrical | FIREX | Carbide | RF 100 U | h10 | 35/38 | Corner Chamfer | RH | No | 1 |
| 9036270160000 | 16.00 mm | 16.000 | 16.00 | 16.00 | 15.50 | 150.00 | 65.00 | 78.00 | 0.35 | 4 | HA cylindrical | FIREX | Carbide | RF 100 U | h10 | 35/38 | Corner Chamfer | RH | No | 1 |
| 9036270180000 | 18.00 mm | 18.000 | 18.00 | 18.00 | 17.50 | 150.00 | 65.00 | 78.00 | 0.40 | 4 | HA cylindrical | FIREX | Carbide | RF 100 U | h10 | 35/38 | Corner Chamfer | RH | No | 1 |
| 9036270200000 | 20.00 mm | 20.000 | 20.00 | 20.00 | 19.50 | 150.00 | 65.00 | 78.00 | 0.45 | 4 | HA cylindrical | FIREX | Carbide | RF 100 U | h10 | 35/38 | Corner Chamfer | RH | No | 1 |
| 9036270250000 | 25.00 mm | 25.000 | 25.00 | 25.00 | 24.00 | 150.00 | 75.00 | 92.00 | 0.60 | 4 | HA cylindrical | FIREX | Carbide | RF 100 U | h10 | 35/38 | Corner Chamfer | RH | No | 1 |
Manufacturer warning
This product contains Cobalt Metal Powder, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
Technical documents
Guhring 3627 cutting data
Guhring 3627 cutting data (PDF)
Compare With Similar Items
| Product | ||||
|---|---|---|---|---|
| Description | Guhring RF 100 U series 3627 combines a 35/38° variable helix, 4 flutes and a corner chamfer. The FIREX-coated carbide end mill has a HA cylindrical shank. Select a cutting diameter to compare specifications and request a quote. |
Guhring RF 100 U series 3837 combines a 35/38° variable helix, 4 flutes and a corner chamfer. The FIREX-coated carbide end mill has a HA cylindrical shank and a reduced neck. Select a cutting diameter to compare specifications and request a quote. |
Guhring RF 100 U series 3731 combines four flutes, a chamfered corner and FIREX-coated carbide for milling steel and cast iron. This stub length family uses a HB Weldon-flat shank and metric cutting diameters. Choose a cutting diameter to compare dimensions and request a quote. |
Guhring RF 100 U series 6706 combines four flutes, a chamfered corner and FIREX-coated carbide for milling steel and cast iron. This stub length family uses a HA cylindrical shank and metric cutting diameters. Choose a cutting diameter to compare dimensions and request a quote. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Technical guidance & FAQs
Applications and materials
Choosing a configuration
Compatibility and use
Technical documents
What cutting edge does the RF 100 U 3627 use?
Guhring lists a corner chamfer and 35/38° variable helix. The chart gives the chamfer for the selected cutting diameter.
What quantity should I enter in the quote request?
Each listed EDP has a manufacturer package quantity of one tool. Enter the number of individual tools you need.