Mitsubishi Materials MVX Size-16 Drilling Inserts
Mitsubishi Materials MVX Size-16 Drilling Inserts
Inserts for Mitsubishi Materials MVX indexable drills. Select the grade and chipbreaker for the workpiece and insert position.
Couldn't load pickup availability
Technical specifications
Dimension drawing
Specifications
Scroll sideways to see all columns.
| Article ID | Configuration | Grade | Insert position | Inscribed circle (mm) | Thickness (mm) | Corner radius (mm) |
|---|---|---|---|---|---|---|
| 10568248 | SOGX166508-UN TF15 | TF15 | Inner or outer | 16.5 | 6.5 | 0.8 |
| 10568323 | SOMX166408-UH DP8020 | DP8020 | Inner only | 16.5 | 6.4 | 0.8 |
| 832413 | SOMX166508-UM MC1020 | MC1020 | Outer only | 16.5 | 6.5 | 0.8 |
| 832456 | SOMX166508-UM MC5020 | MC5020 | Outer only | 16.5 | 6.5 | 0.8 |
| 832376 | SOMX166508-UM VP15TF | VP15TF | Inner or outer | 16.5 | 6.5 | 0.8 |
| 10524855 | SOMX166508-US VP15TF | VP15TF | Inner | 16.5 | 6.5 | 0.8 |
Technical documents
Technical guidance & FAQs
Applications and materials
Choosing a configuration
Compatibility and use
Which insert position fits the UH chipbreaker in DP8020?
Use the UH insert in DP8020 in the inner seat only.
Can I use MC1020 or MC5020 in the inner seat?
Mitsubishi specifies both grades for the outer seat only.