Representative series image. Refer to the selected EDP for exact specifications.
GARR TOOL 1280H Carbide Drill — Metric
GARR TOOL 1280H Carbide Drill — Metric
High-performance, high-penetration solid submicron-grain carbide drill for high-nickel alloys, high-temperature alloys, cobalt-based alloys, stainless steel, and tool steels above 40 HRC. Features 2 flutes and BALIQ ALTINOS coating.
Availability confirmed with your quote.
Couldn't load pickup availability
Technical Specifications
GARR TOOL 1280H Carbide Drill — Metric
Exact tool data. Clear decisions.
Compare the configurations in this series. Dimensions and geometry apply to the selected EDP.
Tool configurations
- d
- Cutting diameter
- l2
- Length of cut
- l1
- Overall length
- l5
- Maximum drill depth
Manufacturer drawing for dimension reference. Refer to the selected EDP for its dimensions.
| EDP | Cutting diameter d (mm) | Shank diameter (mm) | Length of cut l2 (mm) | Overall length l1 (mm) | Maximum drill depth l5 (mm) | Flutes | End type | Coating | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 21301 | 3.000 mm | 3.0 mm | 19 mm | 50 mm | 16 | 2 | 140° | ALTINOS | 0.0100 |
| 21326 | 3.500 mm | 3.5 mm | 22 mm | 57 mm | 18 | 2 | 140° | ALTINOS | 0.0200 |
| 21376 | 4.000 mm | 4.0 mm | 24 mm | 65 mm | 21 | 2 | 140° | ALTINOS | 0.0300 |
| 21416 | 4.500 mm | 4.5 mm | 25 mm | 65 mm | 23 | 2 | 140° | ALTINOS | 0.0300 |
| 21461 | 5.000 mm | 5.0 mm | 33 mm | 75 mm | 26 | 2 | 140° | ALTINOS | 0.0400 |
| 21501 | 5.500 mm | 5.5 mm | 35 mm | 75 mm | 29 | 2 | 140° | ALTINOS | 0.0500 |
| 21531 | 6.000 mm | 6.0 mm | 38 mm | 80 mm | 31 | 2 | 140° | ALTINOS | 0.0700 |
| 21556 | 6.500 mm | 6.5 mm | 41 mm | 80 mm | 34 | 2 | 140° | ALTINOS | 0.0800 |
| 21586 | 7.000 mm | 7.0 mm | 43 mm | 88 mm | 36 | 2 | 140° | ALTINOS | 0.1000 |
| 21616 | 7.500 mm | 7.5 mm | 44 mm | 95 mm | 39 | 2 | 140° | ALTINOS | 0.1200 |
| 21636 | 8.000 mm | 8.0 mm | 48 mm | 95 mm | 41 | 2 | 140° | ALTINOS | 0.1300 |
| 21661 | 8.500 mm | 8.5 mm | 53 mm | 100 mm | 44 | 2 | 140° | ALTINOS | 0.1600 |
| 21681 | 9.000 mm | 9.0 mm | 56 mm | 100 mm | 47 | 2 | 140° | ALTINOS | 0.1800 |
| 21701 | 9.500 mm | 9.5 mm | 58 mm | 105 mm | 49 | 2 | 140° | ALTINOS | 0.2100 |
| 21726 | 10.000 mm | 10.0 mm | 60 mm | 115 mm | 52 | 2 | 140° | ALTINOS | 0.2300 |
| 21751 | 10.500 mm | 10.5 mm | 67 mm | 115 mm | 54 | 2 | 140° | ALTINOS | 0.2600 |
| 21761 | 11.000 mm | 11.0 mm | 68 mm | 115 mm | 57 | 2 | 140° | ALTINOS | 0.2900 |
| 21771 | 11.500 mm | 11.5 mm | 71 mm | 120 mm | 60 | 2 | 140° | ALTINOS | 0.3200 |
| 21786 | 12.000 mm | 12.0 mm | 73 mm | 120 mm | 62 | 2 | 140° | ALTINOS | 0.3500 |
| 21796 | 12.500 mm | 12.5 mm | 76 mm | 135 mm | 65 | 2 | 140° | ALTINOS | 0.4400 |
| 21806 | 13.000 mm | 13.0 mm | 78 mm | 135 mm | 67 | 2 | 140° | ALTINOS | 0.4700 |
| 21821 | 13.500 mm | 13.5 mm | 84 mm | 145 mm | 70 | 2 | 140° | ALTINOS | 0.5400 |
| 21831 | 14.000 mm | 14.0 mm | 86 mm | 145 mm | 73 | 2 | 140° | ALTINOS | 0.5900 |
| 21841 | 14.500 mm | 14.5 mm | 89 mm | 150 mm | 75 | 2 | 140° | ALTINOS | 0.6400 |
| 21851 | 15.000 mm | 15.0 mm | 90 mm | 150 mm | 78 | 2 | 140° | ALTINOS | 0.7000 |
| 21866 | 15.500 mm | 15.5 mm | 94 mm | 160 mm | 80 | 2 | 140° | ALTINOS | 0.7600 |
| 21876 | 16.000 mm | 16.0 mm | 95 mm | 160 mm | 83 | 2 | 140° | ALTINOS | 0.8400 |
No EDP matches. Clear the search to see this series.
Technical overview
Applications & compatible materials
- Drilling
- High Nickel
- High Temp. Alloys
- Cobalt-based Alloys
- Stainless
- Tool Steels >40Rc
Technical documents
Cutting parameters, setup guidance, and the series catalog.