Representative series image. Refer to the selected EDP for exact specifications.
GARR TOOL 1580H Carbide Drill — Metric
GARR TOOL 1580H Carbide Drill — Metric
High-performance, high-penetration solid submicron-grain carbide drill for high-nickel alloys, high-temperature alloys, cobalt-based alloys, stainless steel, and tool steels above 40 HRC. Features 2 flutes and BALIQ ALTINOS coating.
Availability confirmed with your quote.
Couldn't load pickup availability
Technical Specifications
GARR TOOL 1580H Carbide Drill — Metric
Exact tool data. Clear decisions.
Compare the configurations in this series. Dimensions and geometry apply to the selected EDP.
Tool configurations
- d
- Cutting diameter
- l2
- Length of cut
- l1
- Overall length
- l5
- Maximum drill depth
Manufacturer drawing for dimension reference. Refer to the selected EDP for its dimensions.
| EDP | Cutting diameter d (mm) | Shank diameter (mm) | Length of cut l2 (mm) | Overall length l1 (mm) | Maximum drill depth l5 (mm) | Flutes | End type | Coating | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 20301 | 3.000 mm | 3.0 mm | 16 mm | 46 mm | 10 | 2 | 140° | ALTINOS | 0.0100 |
| 20326 | 3.500 mm | 3.5 mm | 19 mm | 52 mm | 11 | 2 | 140° | ALTINOS | 0.0200 |
| 20376 | 4.000 mm | 4.0 mm | 21 mm | 56 mm | 13 | 2 | 140° | ALTINOS | 0.0200 |
| 20416 | 4.500 mm | 4.5 mm | 24 mm | 58 mm | 14 | 2 | 140° | ALTINOS | 0.0300 |
| 20461 | 5.000 mm | 5.0 mm | 25 mm | 61 mm | 16 | 2 | 140° | ALTINOS | 0.0400 |
| 20501 | 5.500 mm | 5.5 mm | 28 mm | 67 mm | 18 | 2 | 140° | ALTINOS | 0.0500 |
| 20531 | 6.000 mm | 6.0 mm | 28 mm | 67 mm | 19 | 2 | 140° | ALTINOS | 0.0600 |
| 20556 | 6.500 mm | 6.5 mm | 31 mm | 70 mm | 21 | 2 | 140° | ALTINOS | 0.0700 |
| 20586 | 7.000 mm | 7.0 mm | 34 mm | 75 mm | 22 | 2 | 140° | ALTINOS | 0.0900 |
| 20616 | 7.500 mm | 7.5 mm | 34 mm | 75 mm | 24 | 2 | 140° | ALTINOS | 0.1000 |
| 20636 | 8.000 mm | 8.0 mm | 37 mm | 79 mm | 25 | 2 | 140° | ALTINOS | 0.1200 |
| 20661 | 8.500 mm | 8.5 mm | 37 mm | 79 mm | 27 | 2 | 140° | ALTINOS | 0.1300 |
| 20681 | 9.000 mm | 9.0 mm | 40 mm | 84 mm | 29 | 2 | 140° | ALTINOS | 0.1500 |
| 20701 | 9.500 mm | 9.5 mm | 40 mm | 84 mm | 30 | 2 | 140° | ALTINOS | 0.1700 |
| 20726 | 10.000 mm | 10.0 mm | 43 mm | 89 mm | 32 | 2 | 140° | ALTINOS | 0.1900 |
| 20751 | 10.500 mm | 10.5 mm | 43 mm | 89 mm | 33 | 2 | 140° | ALTINOS | 0.2200 |
| 20761 | 11.000 mm | 11.0 mm | 46 mm | 95 mm | 35 | 2 | 140° | ALTINOS | 0.2600 |
| 20771 | 11.500 mm | 11.5 mm | 46 mm | 95 mm | 37 | 2 | 140° | ALTINOS | 0.2800 |
| 20786 | 12.000 mm | 12.0 mm | 49 mm | 102 mm | 38 | 2 | 140° | ALTINOS | 0.3200 |
| 20796 | 12.500 mm | 12.5 mm | 49 mm | 102 mm | 40 | 2 | 140° | ALTINOS | 0.3500 |
| 20806 | 13.000 mm | 13.0 mm | 53 mm | 107 mm | 41 | 2 | 140° | ALTINOS | 0.3900 |
| 20821 | 13.500 mm | 13.5 mm | 56 mm | 110 mm | 43 | 2 | 140° | ALTINOS | 0.4300 |
| 20831 | 14.000 mm | 14.0 mm | 56 mm | 110 mm | 45 | 2 | 140° | ALTINOS | 0.4600 |
| 20841 | 14.500 mm | 14.5 mm | 63 mm | 116 mm | 46 | 2 | 140° | ALTINOS | 0.5200 |
| 20851 | 15.000 mm | 15.0 mm | 65 mm | 125 mm | 48 | 2 | 140° | ALTINOS | 0.6200 |
| 20866 | 15.500 mm | 15.5 mm | 71 mm | 129 mm | 49 | 2 | 140° | ALTINOS | 0.6400 |
| 20876 | 16.000 mm | 16.0 mm | 79 mm | 133 mm | 51 | 2 | 140° | ALTINOS | 0.6900 |
No EDP matches. Clear the search to see this series.
Technical overview
Applications & compatible materials
- Drilling
- High Nickel
- High Temp. Alloys
- Cobalt-based Alloys
- Stainless
- Tool Steels >40Rc
Technical documents
Cutting parameters, setup guidance, and the series catalog.