Representative series image. Refer to the selected EDP for exact specifications.
GARR TOOL 253MA Square End Mill
GARR TOOL 253MA Square End Mill
Solid submicron-grain carbide end mill with a center-cutting design for stainless steel. Features square-end, 3 flutes, 50° helix, AlTiN coating.
Availability confirmed with your quote.
Couldn't load pickup availability
Technical Specifications
GARR TOOL 253MA Square End Mill
Exact tool data. Clear decisions.
Compare the configurations in this series. Dimensions and geometry apply to the selected EDP.
Tool configurations
- d1
- Cutting diameter
- d2
- Shank diameter
- l2
- Length of cut
- l1
- Overall length
Manufacturer drawing for dimension reference. Refer to the selected EDP for its dimensions.
| EDP | Cutting diameter d1 (in) | Shank diameter d2 (in) | Length of cut l2 (in) | Overall length l1 (in) | Flutes | End type | Coating | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 86137 | 1/8 | 1/8 | 1/4 | 1-1/2 | 3 | SQ | ALTIN | 0.0100 |
| 86147 | 1/8 | 1/8 | 1/2 | 2 | 3 | SQ | ALTIN | 0.0200 |
| 86157 | 3/16 | 3/16 | 5/16 | 2 | 3 | SQ | ALTIN | 0.0300 |
| 86167 | 3/16 | 3/16 | 9/16 | 2 | 3 | SQ | ALTIN | 0.0300 |
| 86187 | 3/16 | 3/16 | 1 | 3 | 3 | SQ | ALTIN | 0.0500 |
| 86207 | 1/4 | 1/4 | 1/2 | 2 | 3 | SQ | ALTIN | 0.0400 |
| 86227 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 | SQ | ALTIN | 0.0600 |
| 86247 | 1/4 | 1/4 | 1-1/4 | 3 | 3 | SQ | ALTIN | 0.0800 |
| 86267 | 5/16 | 5/16 | 7/16 | 2 | 3 | SQ | ALTIN | 0.0900 |
| 86277 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 | SQ | ALTIN | 0.1100 |
| 86287 | 5/16 | 5/16 | 1-1/4 | 4 | 3 | SQ | ALTIN | 0.1700 |
| 86307 | 3/8 | 3/8 | 1/2 | 2 | 3 | SQ | ALTIN | 0.1200 |
| 86327 | 3/8 | 3/8 | 1 | 2-1/2 | 3 | SQ | ALTIN | 0.1400 |
| 86347 | 3/8 | 3/8 | 1-1/2 | 3-1/2 | 3 | SQ | ALTIN | 0.1900 |
| 86367 | 7/16 | 7/16 | 9/16 | 2-1/2 | 3 | SQ | ALTIN | 0.2100 |
| 86377 | 7/16 | 7/16 | 1 | 2-3/4 | 3 | SQ | ALTIN | 0.2100 |
| 86387 | 7/16 | 7/16 | 2 | 4 | 3 | SQ | ALTIN | 0.2900 |
| 86407 | 1/2 | 1/2 | 5/8 | 2-1/2 | 3 | SQ | ALTIN | 0.2600 |
| 86427 | 1/2 | 1/2 | 1 | 3 | 3 | SQ | ALTIN | 0.3000 |
| 86447 | 1/2 | 1/2 | 2 | 4 | 3 | SQ | ALTIN | 0.3700 |
| 86467 | 9/16 | 9/16 | 7/8 | 3 | 3 | SQ | ALTIN | 0.4000 |
| 86477 | 9/16 | 9/16 | 1-1/4 | 3-1/2 | 3 | SQ | ALTIN | 0.4400 |
| 86507 | 5/8 | 5/8 | 7/8 | 3 | 3 | SQ | ALTIN | 0.4700 |
| 86527 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 3 | SQ | ALTIN | 0.5400 |
| 86547 | 5/8 | 5/8 | 2-1/2 | 6 | 3 | SQ | ALTIN | 0.9000 |
| 86607 | 3/4 | 3/4 | 1 | 3-1/2 | 3 | SQ | ALTIN | 0.8200 |
| 86627 | 3/4 | 3/4 | 1-1/2 | 4 | 3 | SQ | ALTIN | 0.8900 |
| 86647 | 3/4 | 3/4 | 3 | 6 | 3 | SQ | ALTIN | 1.2600 |
| 86697 | 1 | 1 | 1-1/8 | 4 | 3 | SQ | ALTIN | 1.6700 |
| 86727 | 1 | 1 | 2 | 4 | 3 | SQ | ALTIN | 1.5000 |
| 86747 | 1 | 1 | 3-1/4 | 6 | 3 | SQ | ALTIN | 2.1700 |
No EDP matches. Clear the search to see this series.
Technical overview
Applications & compatible materials
- Milling
- Slotting
- Stainless Steel
Technical documents
Cutting parameters, setup guidance, and the series catalog.