Kennametal GOdrill 3xD Carbide Drill — Internal Coolant — Whistle Notch — Metric
Kennametal GOdrill 3xD Carbide Drill — Internal Coolant — Whistle Notch — Metric
Solid carbide GOdrill 3xD drills with a whistle notch and internal coolant capability. Compare KC7325 configurations by drilling diameter, maximum drilling depth, flute length and overall length. Select by the exact manufacturer material number.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Drilling diameter D1 [mm] | Shank diameter D [mm] | Overall length L [mm] | Flute length L3 [mm] | Maximum drilling depth L4 [mm] | Drill point length L5 [mm] | Shank length LS [mm] | ISO catalog number | Grade | Coolant application | Shank style | Wire size designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4148839 | B051F03000CPG | 3 | 6 | 62 | 20 | 14 | 0.48 | 36 | B051F03000CPG | KC7325 | internal | Whistle Notch | — |
| 4148840 | B051F03100CPG | 3.1 | 6 | 62 | 20 | 14 | 0.5 | 36 | B051F03100CPG | KC7325 | internal | Whistle Notch | — |
| 4148842 | B051F03300CPG | 3.3 | 6 | 62 | 20 | 14 | 0.54 | 36 | B051F03300CPG | KC7325 | internal | Whistle Notch | — |
| 4148913 | B051F03400CPG | 3.4 | 6 | 62 | 20 | 14 | 0.55 | 36 | B051F03400CPG | KC7325 | internal | Whistle Notch | — |
| 4148916 | B051F03700CPG | 3.7 | 6 | 62 | 20 | 14 | 0.6 | 36 | B051F03700CPG | KC7325 | internal | Whistle Notch | — |
| 4148917 | B051F03800CPG | 3.8 | 6 | 66 | 24 | 17 | 0.62 | 36 | B051F03800CPG | KC7325 | internal | Whistle Notch | — |
| 4148918 | B051F03900CPG | 3.9 | 6 | 66 | 24 | 17 | 0.64 | 36 | B051F03900CPG | KC7325 | internal | Whistle Notch | — |
| 4148919 | B051F04000CPG | 4 | 6 | 66 | 24 | 17 | 0.66 | 36 | B051F04000CPG | KC7325 | internal | Whistle Notch | — |
| 4148920 | B051F04100CPG | 4.1 | 6 | 66 | 24 | 17 | 0.67 | 36 | B051F04100CPG | KC7325 | internal | Whistle Notch | — |
| 4148921 | B051F04200CPG | 4.2 | 6 | 66 | 24 | 17 | 0.69 | 36 | B051F04200CPG | KC7325 | internal | Whistle Notch | — |
| 4148922 | B051F04300CPG | 4.3 | 6 | 66 | 24 | 17 | 0.71 | 36 | B051F04300CPG | KC7325 | internal | Whistle Notch | — |
| 4148923 | B051F04400CPG | 4.4 | 6 | 66 | 24 | 17 | 0.73 | 36 | B051F04400CPG | KC7325 | internal | Whistle Notch | — |
| 4148924 | B051F04500CPG | 4.5 | 6 | 66 | 24 | 17 | 0.74 | 36 | B051F04500CPG | KC7325 | internal | Whistle Notch | — |
| 4148926 | B051F04700CPG | 4.7 | 6 | 66 | 24 | 17 | 0.78 | 36 | B051F04700CPG | KC7325 | internal | Whistle Notch | 13 |
| 4148927 | B051F04800CPG | 4.8 | 6 | 66 | 28 | 20 | 0.8 | 36 | B051F04800CPG | KC7325 | internal | Whistle Notch | 12 |
| 4148929 | B051F05000CPG | 5 | 6 | 66 | 28 | 20 | 0.83 | 36 | B051F05000CPG | KC7325 | internal | Whistle Notch | — |
| 4148930 | B051F05100CPG | 5.1 | 6 | 66 | 28 | 20 | 0.85 | 36 | B051F05100CPG | KC7325 | internal | Whistle Notch | — |
| 4148931 | B051F05200CPG | 5.2 | 6 | 66 | 28 | 20 | 0.86 | 36 | B051F05200CPG | KC7325 | internal | Whistle Notch | — |
| 4148932 | B051F05300CPG | 5.3 | 6 | 66 | 28 | 20 | 0.88 | 36 | B051F05300CPG | KC7325 | internal | Whistle Notch | — |
| 4148933 | B051F05400CPG | 5.4 | 6 | 66 | 28 | 20 | 0.9 | 36 | B051F05400CPG | KC7325 | internal | Whistle Notch | — |
| 4148934 | B051F05500CPG | 5.5 | 6 | 66 | 28 | 20 | 0.92 | 36 | B051F05500CPG | KC7325 | internal | Whistle Notch | — |
| 4148935 | B051F05600CPG | 5.6 | 6 | 66 | 28 | 20 | 0.93 | 36 | B051F05600CPG | KC7325 | internal | Whistle Notch | — |
| 4148936 | B051F05700CPG | 5.7 | 6 | 66 | 28 | 20 | 0.95 | 36 | B051F05700CPG | KC7325 | internal | Whistle Notch | — |
| 4148937 | B051F05800CPG | 5.8 | 6 | 66 | 28 | 20 | 0.97 | 36 | B051F05800CPG | KC7325 | internal | Whistle Notch | — |
| 4148938 | B051F05900CPG | 5.9 | 6 | 66 | 28 | 20 | 0.99 | 36 | B051F05900CPG | KC7325 | internal | Whistle Notch | — |
| 4148939 | B051F06000CPG | 6 | 6 | 66 | 28 | 20 | 1 | 36 | B051F06000CPG | KC7325 | internal | Whistle Notch | — |
| 4148940 | B051F06100CPG | 6.1 | 8 | 79 | 34 | 24 | 1.02 | 36 | B051F06100CPG | KC7325 | internal | Whistle Notch | — |
| 4148941 | B051F06200CPG | 6.2 | 8 | 79 | 34 | 24 | 1.04 | 36 | B051F06200CPG | KC7325 | internal | Whistle Notch | — |
| 4148942 | B051F06300CPG | 6.3 | 8 | 79 | 34 | 24 | 1.06 | 36 | B051F06300CPG | KC7325 | internal | Whistle Notch | — |
| 4148944 | B051F06500CPG | 6.5 | 8 | 79 | 34 | 24 | 1.09 | 36 | B051F06500CPG | KC7325 | internal | Whistle Notch | — |
| 4148945 | B051F06600CPG | 6.6 | 8 | 79 | 34 | 24 | 1.11 | 36 | B051F06600CPG | KC7325 | internal | Whistle Notch | — |
| 4148946 | B051F06700CPG | 6.7 | 8 | 79 | 34 | 24 | 1.13 | 36 | B051F06700CPG | KC7325 | internal | Whistle Notch | — |
| 4148947 | B051F06800CPG | 6.8 | 8 | 79 | 34 | 24 | 1.14 | 36 | B051F06800CPG | KC7325 | internal | Whistle Notch | — |
| 4148948 | B051F06900CPG | 6.9 | 8 | 79 | 34 | 24 | 1.16 | 36 | B051F06900CPG | KC7325 | internal | Whistle Notch | — |
| 4148949 | B051F07000CPG | 7 | 8 | 79 | 34 | 24 | 1.18 | 36 | B051F07000CPG | KC7325 | internal | Whistle Notch | — |
| 4148950 | B051F07100CPG | 7.1 | 8 | 79 | 41 | 29 | 1.2 | 36 | B051F07100CPG | KC7325 | internal | Whistle Notch | — |
| 4148951 | B051F07200CPG | 7.2 | 8 | 79 | 41 | 29 | 1.21 | 36 | B051F07200CPG | KC7325 | internal | Whistle Notch | — |
| 4148952 | B051F07300CPG | 7.3 | 8 | 79 | 41 | 29 | 1.23 | 36 | B051F07300CPG | KC7325 | internal | Whistle Notch | — |
| 4148953 | B051F07400CPG | 7.4 | 8 | 79 | 41 | 29 | 1.25 | 36 | B051F07400CPG | KC7325 | internal | Whistle Notch | — |
| 4148954 | B051F07500CPG | 7.5 | 8 | 79 | 41 | 29 | 1.27 | 36 | B051F07500CPG | KC7325 | internal | Whistle Notch | — |
| 4148955 | B051F07600CPG | 7.6 | 8 | 79 | 41 | 29 | 1.28 | 36 | B051F07600CPG | KC7325 | internal | Whistle Notch | — |
| 4148956 | B051F07700CPG | 7.7 | 8 | 79 | 41 | 29 | 1.3 | 36 | B051F07700CPG | KC7325 | internal | Whistle Notch | — |
| 4148957 | B051F07800CPG | 7.8 | 8 | 79 | 41 | 29 | 1.32 | 36 | B051F07800CPG | KC7325 | internal | Whistle Notch | — |
| 4148958 | B051F07900CPG | 7.9 | 8 | 79 | 41 | 29 | 1.34 | 36 | B051F07900CPG | KC7325 | internal | Whistle Notch | — |
| 4148959 | B051F08000CPG | 8 | 8 | 79 | 41 | 29 | 1.35 | 36 | B051F08000CPG | KC7325 | internal | Whistle Notch | — |
| 4148960 | B051F08100CPG | 8.1 | 10 | 89 | 47 | 35 | 1.37 | 40 | B051F08100CPG | KC7325 | internal | Whistle Notch | — |
| 4148961 | B051F08200CPG | 8.2 | 10 | 89 | 47 | 35 | 1.39 | 40 | B051F08200CPG | KC7325 | internal | Whistle Notch | — |
| 4148962 | B051F08300CPG | 8.3 | 10 | 89 | 47 | 35 | 1.41 | 40 | B051F08300CPG | KC7325 | internal | Whistle Notch | — |
| 4148963 | B051F08400CPG | 8.4 | 10 | 89 | 47 | 35 | 1.43 | 40 | B051F08400CPG | KC7325 | internal | Whistle Notch | — |
| 4148964 | B051F08500CPG | 8.5 | 10 | 89 | 47 | 35 | 1.44 | 40 | B051F08500CPG | KC7325 | internal | Whistle Notch | — |
| 4148965 | B051F08600CPG | 8.6 | 10 | 89 | 47 | 35 | 1.46 | 40 | B051F08600CPG | KC7325 | internal | Whistle Notch | — |
| 4148966 | B051F08700CPG | 8.7 | 10 | 89 | 47 | 35 | 1.48 | 40 | B051F08700CPG | KC7325 | internal | Whistle Notch | — |
| 4148967 | B051F08800CPG | 8.8 | 10 | 89 | 47 | 35 | 1.5 | 40 | B051F08800CPG | KC7325 | internal | Whistle Notch | — |
| 4148968 | B051F08900CPG | 8.9 | 10 | 89 | 47 | 35 | 1.51 | 40 | B051F08900CPG | KC7325 | internal | Whistle Notch | — |
| 4148969 | B051F09000CPG | 9 | 10 | 89 | 47 | 35 | 1.53 | 40 | B051F09000CPG | KC7325 | internal | Whistle Notch | — |
| 4148970 | B051F09100CPG | 9.1 | 10 | 89 | 47 | 35 | 1.55 | 40 | B051F09100CPG | KC7325 | internal | Whistle Notch | — |
| 4148972 | B051F09300CPG | 9.3 | 10 | 89 | 47 | 35 | 1.58 | 40 | B051F09300CPG | KC7325 | internal | Whistle Notch | — |
| 4148973 | B051F09400CPG | 9.4 | 10 | 89 | 47 | 35 | 1.6 | 40 | B051F09400CPG | KC7325 | internal | Whistle Notch | — |
| 4148974 | B051F09500CPG | 9.5 | 10 | 89 | 47 | 35 | 1.62 | 40 | B051F09500CPG | KC7325 | internal | Whistle Notch | — |
| 4148976 | B051F09700CPG | 9.7 | 10 | 89 | 47 | 35 | 1.65 | 40 | B051F09700CPG | KC7325 | internal | Whistle Notch | — |
| 4148978 | B051F09900CPG | 9.9 | 10 | 89 | 47 | 35 | 1.69 | 40 | B051F09900CPG | KC7325 | internal | Whistle Notch | — |
| 4148995 | B051F10000CPG | 10 | 10 | 89 | 47 | 35 | 1.71 | 40 | B051F10000CPG | KC7325 | internal | Whistle Notch | — |
| 4148997 | B051F10200CPG | 10.2 | 12 | 102 | 55 | 40 | 1.74 | 45 | B051F10200CPG | KC7325 | internal | Whistle Notch | — |
| 4148998 | B051F10300CPG | 10.3 | 12 | 102 | 55 | 40 | 1.76 | 45 | B051F10300CPG | KC7325 | internal | Whistle Notch | — |
| 4148999 | B051F10400CPG | 10.4 | 12 | 102 | 55 | 40 | 1.78 | 45 | B051F10400CPG | KC7325 | internal | Whistle Notch | — |
| 4149000 | B051F10500CPG | 10.5 | 12 | 102 | 55 | 40 | 1.8 | 45 | B051F10500CPG | KC7325 | internal | Whistle Notch | — |
| 4149001 | B051F10600CPG | 10.6 | 12 | 102 | 55 | 40 | 1.81 | 45 | B051F10600CPG | KC7325 | internal | Whistle Notch | — |
| 4149013 | B051F10800CPG | 10.8 | 12 | 102 | 55 | 40 | 1.85 | 45 | B051F10800CPG | KC7325 | internal | Whistle Notch | — |
| 4149014 | B051F10900CPG | 10.9 | 12 | 102 | 55 | 40 | 1.87 | 45 | B051F10900CPG | KC7325 | internal | Whistle Notch | — |
| 4149015 | B051F11000CPG | 11 | 12 | 102 | 55 | 40 | 1.88 | 45 | B051F11000CPG | KC7325 | internal | Whistle Notch | — |
| 4149017 | B051F11200CPG | 11.2 | 12 | 102 | 55 | 40 | 1.92 | 45 | B051F11200CPG | KC7325 | internal | Whistle Notch | — |
| 4149019 | B051F11400CPG | 11.4 | 12 | 102 | 55 | 40 | 1.95 | 45 | B051F11400CPG | KC7325 | internal | Whistle Notch | — |
| 4149020 | B051F11500CPG | 11.5 | 12 | 102 | 55 | 40 | 1.97 | 45 | B051F11500CPG | KC7325 | internal | Whistle Notch | — |
| 4149023 | B051F11800CPG | 11.8 | 12 | 102 | 55 | 40 | 2.02 | 45 | B051F11800CPG | KC7325 | internal | Whistle Notch | — |
| 4149024 | B051F11900CPG | 11.9 | 12 | 102 | 55 | 40 | 2.04 | 45 | B051F11900CPG | KC7325 | internal | Whistle Notch | — |
| 4149025 | B051F12000CPG | 12 | 12 | 102 | 55 | 40 | 2.06 | 45 | B051F12000CPG | KC7325 | internal | Whistle Notch | — |
| 4149026 | B051F12100CPG | 12.1 | 14 | 107 | 60 | 43 | 2.08 | 45 | B051F12100CPG | KC7325 | internal | Whistle Notch | — |
| 4149027 | B051F12200CPG | 12.2 | 14 | 107 | 60 | 43 | 2.1 | 45 | B051F12200CPG | KC7325 | internal | Whistle Notch | — |
| 4149028 | B051F12300CPG | 12.3 | 14 | 107 | 60 | 43 | 2.11 | 45 | B051F12300CPG | KC7325 | internal | Whistle Notch | — |
| 4149029 | B051F12400CPG | 12.4 | 14 | 107 | 60 | 43 | 2.13 | 45 | B051F12400CPG | KC7325 | internal | Whistle Notch | — |
| 4149030 | B051F12500CPG | 12.5 | 14 | 107 | 60 | 43 | 2.15 | 45 | B051F12500CPG | KC7325 | internal | Whistle Notch | — |
| 4149032 | B051F12700CPG | 12.7 | 14 | 107 | 60 | 43 | 2.18 | 45 | B051F12700CPG | KC7325 | internal | Whistle Notch | — |
| 4149034 | B051F12900CPG | 12.9 | 14 | 107 | 60 | 43 | 2.22 | 45 | B051F12900CPG | KC7325 | internal | Whistle Notch | — |
| 4149035 | B051F13000CPG | 13 | 14 | 107 | 60 | 43 | 2.24 | 45 | B051F13000CPG | KC7325 | internal | Whistle Notch | — |
| 4149038 | B051F13300CPG | 13.3 | 14 | 107 | 60 | 43 | 2.29 | 45 | B051F13300CPG | KC7325 | internal | Whistle Notch | — |
| 4149040 | B051F13500CPG | 13.5 | 14 | 107 | 60 | 43 | 2.33 | 45 | B051F13500CPG | KC7325 | internal | Whistle Notch | — |
| 4149041 | B051F13600CPG | 13.6 | 14 | 107 | 60 | 43 | 2.34 | 45 | B051F13600CPG | KC7325 | internal | Whistle Notch | — |
| 4149044 | B051F13900CPG | 13.9 | 14 | 107 | 60 | 43 | 2.4 | 45 | B051F13900CPG | KC7325 | internal | Whistle Notch | — |
| 4149045 | B051F14000CPG | 14 | 14 | 107 | 60 | 43 | 2.41 | 45 | B051F14000CPG | KC7325 | internal | Whistle Notch | — |
| 4149046 | B051F14100CPG | 14.1 | 16 | 115 | 65 | 45 | 2.43 | 48 | B051F14100CPG | KC7325 | internal | Whistle Notch | — |
| 4149047 | B051F14200CPG | 14.2 | 16 | 115 | 65 | 45 | 2.45 | 48 | B051F14200CPG | KC7325 | internal | Whistle Notch | — |
| 4149048 | B051F14300CPG | 14.3 | 16 | 115 | 65 | 45 | 2.47 | 48 | B051F14300CPG | KC7325 | internal | Whistle Notch | — |
| 4149050 | B051F14500CPG | 14.5 | 16 | 115 | 65 | 45 | 2.5 | 48 | B051F14500CPG | KC7325 | internal | Whistle Notch | — |
| 4149053 | B051F14800CPG | 14.8 | 16 | 115 | 65 | 45 | 2.56 | 48 | B051F14800CPG | KC7325 | internal | Whistle Notch | — |
| 4149055 | B051F15000CPG | 15 | 16 | 115 | 65 | 45 | 2.59 | 48 | B051F15000CPG | KC7325 | internal | Whistle Notch | — |
| 4149056 | B051F15100CPG | 15.1 | 16 | 115 | 65 | 45 | 2.61 | 48 | B051F15100CPG | KC7325 | internal | Whistle Notch | — |
| 4149057 | B051F15200CPG | 15.2 | 16 | 115 | 65 | 45 | 2.63 | 48 | B051F15200CPG | KC7325 | internal | Whistle Notch | — |
| 4149061 | B051F15600CPG | 15.6 | 16 | 115 | 65 | 45 | 2.7 | 48 | B051F15600CPG | KC7325 | internal | Whistle Notch | — |
| 4149063 | B051F15800CPG | 15.8 | 16 | 115 | 65 | 45 | 2.73 | 48 | B051F15800CPG | KC7325 | internal | Whistle Notch | — |
| 4149065 | B051F16000CPG | 16 | 16 | 115 | 65 | 45 | 2.77 | 48 | B051F16000CPG | KC7325 | internal | Whistle Notch | — |
| 4149066 | B051F16100CPG | 16.1 | 18 | 123 | 73 | 51 | 2.79 | 48 | B051F16100CPG | KC7325 | internal | Whistle Notch | — |
| 4149067 | B051F16200CPG | 16.2 | 18 | 123 | 73 | 51 | 2.8 | 48 | B051F16200CPG | KC7325 | internal | Whistle Notch | — |
| 4149070 | B051F16500CPG | 16.5 | 18 | 123 | 73 | 51 | 2.86 | 48 | B051F16500CPG | KC7325 | internal | Whistle Notch | — |
| 4149073 | B051F16800CPG | 16.8 | 18 | 123 | 73 | 51 | 2.91 | 48 | B051F16800CPG | KC7325 | internal | Whistle Notch | — |
| 4149075 | B051F17000CPG | 17 | 18 | 123 | 73 | 51 | 2.95 | 48 | B051F17000CPG | KC7325 | internal | Whistle Notch | — |
| 4149080 | B051F17500CPG | 17.5 | 18 | 123 | 73 | 51 | 3.04 | 48 | B051F17500CPG | KC7325 | internal | Whistle Notch | — |
| 4149083 | B051F17800CPG | 17.8 | 18 | 123 | 73 | 51 | 3.09 | 48 | B051F17800CPG | KC7325 | internal | Whistle Notch | — |
| 4149085 | B051F18000CPG | 18 | 18 | 123 | 73 | 51 | 3.12 | 48 | B051F18000CPG | KC7325 | internal | Whistle Notch | — |
| 4149088 | B051F18300CPG | 18.3 | 20 | 131 | 79 | 55 | 3.18 | 50 | B051F18300CPG | KC7325 | internal | Whistle Notch | — |
| 4149090 | B051F18500CPG | 18.5 | 20 | 131 | 79 | 55 | 3.21 | 50 | B051F18500CPG | KC7325 | internal | Whistle Notch | — |
| 4149092 | B051F18700CPG | 18.7 | 20 | 131 | 79 | 55 | 3.25 | 50 | B051F18700CPG | KC7325 | internal | Whistle Notch | — |
| 4149093 | B051F18800CPG | 18.8 | 20 | 131 | 79 | 55 | 3.27 | 50 | B051F18800CPG | KC7325 | internal | Whistle Notch | — |
| 4149095 | B051F19000CPG | 19 | 20 | 131 | 79 | 55 | 3.3 | 50 | B051F19000CPG | KC7325 | internal | Whistle Notch | — |
| 4149100 | B051F19500CPG | 19.5 | 20 | 131 | 79 | 55 | 3.39 | 50 | B051F19500CPG | KC7325 | internal | Whistle Notch | — |
| 4149105 | B051F20000CPG | 20 | 20 | 131 | 79 | 55 | 3.48 | 50 | B051F20000CPG | KC7325 | internal | Whistle Notch | — |
Technical documents
Compare With Similar Items
| Product | ||||||
|---|---|---|---|---|---|---|
| Description | Solid carbide GOdrill 3xD drills with a whistle notch and internal coolant capability. Compare KC7325 configurations by drilling diameter, maximum drilling depth, flute length and overall length. Select by the exact manufacturer material number. |
Solid carbide GOdrill 3xD drills with a straight shank and internal coolant capability. Compare KC7325 configurations by drilling diameter, maximum drilling depth, flute length and overall length. Select by the exact manufacturer material number. |
Solid carbide GOdrill 3xD drills with a straight shank and manufacturer-listed external coolant application. Compare KC7325 configurations by drilling diameter, maximum drilling depth, flute length and overall length. Select by the exact manufacturer material number. |
Solid carbide GOdrill tools with a Whistle Notch shank in the 3xD series. Compare KC7325 configurations by cutting diameter, maximum drilling depth, flute length and overall length. |
Solid carbide GOdrill 5xD drills with a straight shank and internal coolant capability. Compare KC7325 configurations by drilling diameter, maximum drilling depth, flute length and overall length. Select by the exact manufacturer material number. |
Solid carbide GOdrill 5xD drills with a whistle notch and internal coolant capability. Compare KC7325 configurations by drilling diameter, maximum drilling depth, flute length and overall length. Select by the exact manufacturer material number. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|