Kennametal GOmill PRO Corner Radius End Mill — Plain Shank — Inch
Kennametal GOmill PRO Corner Radius End Mill — Plain Shank — Inch
Kennametal GOmill PRO four-flute corner radius end mills with cylindrical shanks, listed in inch sizes. Compare cutting diameter, corner radius, cutting depth and overall length for the exact material number. Request a quote for the configuration that matches your requirements.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Cutting diameter D1 [in] | Maximum cutting depth AP1MAX [in] | Usable length L3 [in] | Overall length L [in] | Shank diameter D [in] | Corner radius Re [in] | ANSI catalog number | Grade | Flutes | Shank style |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7301737 | GOPR4RA0094R038HAR010 | 0.0938 | 0.375 | 0.4537 | 1.5 | 0.125 | 0.01 | GOPR4RA0094R038HAR010 | KCU20 | 4 | Straight-Cylindrical |
| 7301736 | GOPR4RA0094R038HAR015 | 0.0938 | 0.375 | 0.4537 | 1.5 | 0.125 | 0.015 | GOPR4RA0094R038HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301771 | GOPR4RA0125R050HAR010 | 0.125 | 0.5 | 0.6162 | 1.5 | 0.125 | 0.01 | GOPR4RA0125R050HAR010 | KCU20 | 4 | Straight-Cylindrical |
| 7301740 | GOPR4RA0125R050HAR015 | 0.125 | 0.5 | 0.6162 | 1.5 | 0.125 | 0.015 | GOPR4RA0125R050HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7300259 | GOPR4RA0125R050HAR015E | 0.125 | 0.5 | 0.6162 | 2 | 0.125 | 0.015 | GOPR4RA0125R050HAR015E | KCU20 | 4 | Straight-Cylindrical |
| 7301739 | GOPR4RA0125R050HAR020 | 0.125 | 0.5 | 0.6162 | 1.5 | 0.125 | 0.02 | GOPR4RA0125R050HAR020 | KCU20 | 4 | Straight-Cylindrical |
| 7301738 | GOPR4RA0125R050HAR030 | 0.125 | 0.5 | 0.6162 | 1.5 | 0.125 | 0.03 | GOPR4RA0125R050HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7300260 | GOPR4RA0125S025HAR015 | 0.125 | 0.25 | 0.3662 | 1.5 | 0.125 | 0.015 | GOPR4RA0125S025HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301772 | GOPR4RA0125S025HAR015E | 0.125 | 0.25 | 0.3662 | 2.5 | 0.125 | 0.015 | GOPR4RA0125S025HAR015E | KCU20 | 4 | Straight-Cylindrical |
| 7301776 | GOPR4RA0188R063HAR010 | 0.1875 | 0.625 | 0.76 | 2 | 0.1875 | 0.01 | GOPR4RA0188R063HAR010 | KCU20 | 4 | Straight-Cylindrical |
| 7301775 | GOPR4RA0188R063HAR015 | 0.1875 | 0.625 | 0.76 | 2 | 0.1875 | 0.015 | GOPR4RA0188R063HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7300262 | GOPR4RA0188R063HAR015E | 0.1875 | 0.625 | 0.76 | 2.25 | 0.1875 | 0.015 | GOPR4RA0188R063HAR015E | KCU20 | 4 | Straight-Cylindrical |
| 7301774 | GOPR4RA0188R063HAR020 | 0.1875 | 0.625 | 0.76 | 2 | 0.1875 | 0.02 | GOPR4RA0188R063HAR020 | KCU20 | 4 | Straight-Cylindrical |
| 7301773 | GOPR4RA0188R063HAR030 | 0.1875 | 0.625 | 0.76 | 2 | 0.1875 | 0.03 | GOPR4RA0188R063HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301777 | GOPR4RA0188R063HAR030E | 0.1875 | 0.625 | 0.76 | 2.5 | 0.1875 | 0.03 | GOPR4RA0188R063HAR030E | KCU20 | 4 | Straight-Cylindrical |
| 7300261 | GOPR4RA0188R063HAR030X | 0.1875 | 0.625 | 0.76 | 2.25 | 0.1875 | 0.03 | GOPR4RA0188R063HAR030X | KCU20 | 4 | Straight-Cylindrical |
| 7300264 | GOPR4RA0188S031HAR015 | 0.1875 | 0.3125 | 0.4475 | 2 | 0.1875 | 0.015 | GOPR4RA0188S031HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301778 | GOPR4RA0188S031HAR015E | 0.1875 | 0.3125 | 0.4475 | 2.5 | 0.1875 | 0.015 | GOPR4RA0188S031HAR015E | KCU20 | 4 | Straight-Cylindrical |
| 7300263 | GOPR4RA0188S031HAR030 | 0.1875 | 0.3125 | 0.4475 | 2 | 0.1875 | 0.03 | GOPR4RA0188S031HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7300269 | GOPR4RA0250R075HAR015 | 0.25 | 0.75 | 0.9037 | 2.5 | 0.25 | 0.015 | GOPR4RA0250R075HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7300268 | GOPR4RA0250R075HAR030 | 0.25 | 0.75 | 0.9037 | 2.5 | 0.25 | 0.03 | GOPR4RA0250R075HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7300267 | GOPR4RA0250R075HAR060 | 0.25 | 0.75 | 0.9037 | 2.5 | 0.25 | 0.06 | GOPR4RA0250R075HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301781 | GOPR4RA0250R100HAR015 | 0.25 | 1 | 1.1537 | 3 | 0.25 | 0.015 | GOPR4RA0250R100HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7300266 | GOPR4RA0250R125HAR015 | 0.25 | 1.25 | 1.4037 | 3.25 | 0.25 | 0.015 | GOPR4RA0250R125HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7300265 | GOPR4RA0250R125HAR030 | 0.25 | 1.25 | 1.4037 | 3.25 | 0.25 | 0.03 | GOPR4RA0250R125HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301780 | GOPR4RA0250R175HAR015 | 0.25 | 1.75 | 1.9037 | 4 | 0.25 | 0.015 | GOPR4RA0250R175HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301779 | GOPR4RA0250R175HAR030 | 0.25 | 1.75 | 1.9037 | 4 | 0.25 | 0.03 | GOPR4RA0250R175HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301785 | GOPR4RA0250S038HAR015 | 0.25 | 0.375 | 0.5287 | 2.5 | 0.25 | 0.015 | GOPR4RA0250S038HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7300270 | GOPR4RA0250S038HAR030 | 0.25 | 0.375 | 0.5287 | 2 | 0.25 | 0.03 | GOPR4RA0250S038HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301784 | GOPR4RA0250S050HAR015 | 0.25 | 0.5 | 0.6537 | 2.5 | 0.25 | 0.015 | GOPR4RA0250S050HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301783 | GOPR4RA0250S050HAR030 | 0.25 | 0.5 | 0.6537 | 2.5 | 0.25 | 0.03 | GOPR4RA0250S050HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301782 | GOPR4RA0250S050HAR060 | 0.25 | 0.5 | 0.6537 | 2.5 | 0.25 | 0.06 | GOPR4RA0250S050HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7300284 | GOPR4RA0313R075HAR015 | 0.3125 | 0.75 | 0.9225 | 2.5 | 0.3125 | 0.015 | GOPR4RA0313R075HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7300283 | GOPR4RA0313R075HAR030 | 0.3125 | 0.75 | 0.9225 | 2.5 | 0.3125 | 0.03 | GOPR4RA0313R075HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7300282 | GOPR4RA0313R075HAR060 | 0.3125 | 0.75 | 0.9225 | 2.5 | 0.3125 | 0.06 | GOPR4RA0313R075HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301802 | GOPR4RA0313R081HAR015 | 0.3125 | 0.8125 | 0.985 | 2.5 | 0.3125 | 0.015 | GOPR4RA0313R081HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301801 | GOPR4RA0313R081HAR020 | 0.3125 | 0.8125 | 0.985 | 2.5 | 0.3125 | 0.02 | GOPR4RA0313R081HAR020 | KCU20 | 4 | Straight-Cylindrical |
| 7301790 | GOPR4RA0313R081HAR030 | 0.3125 | 0.8125 | 0.985 | 2.5 | 0.3125 | 0.03 | GOPR4RA0313R081HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301789 | GOPR4RA0313R081HAR045 | 0.3125 | 0.8125 | 0.985 | 2.5 | 0.3125 | 0.045 | GOPR4RA0313R081HAR045 | KCU20 | 4 | Straight-Cylindrical |
| 7301788 | GOPR4RA0313R081HAR060 | 0.3125 | 0.8125 | 0.985 | 2.5 | 0.3125 | 0.06 | GOPR4RA0313R081HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7300281 | GOPR4RA0313R125HAR030 | 0.3125 | 1.25 | 1.4225 | 3.25 | 0.3125 | 0.03 | GOPR4RA0313R125HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301803 | GOPR4RA0313S050HAR015 | 0.3125 | 0.5 | 0.6725 | 2.5 | 0.3125 | 0.015 | GOPR4RA0313S050HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7300285 | GOPR4RA0313S050HAR030 | 0.3125 | 0.5 | 0.6725 | 2 | 0.3125 | 0.03 | GOPR4RA0313S050HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7300291 | GOPR4RA0375R088HAR015 | 0.375 | 0.875 | 1.0662 | 2.5 | 0.375 | 0.015 | GOPR4RA0375R088HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301813 | GOPR4RA0375R088HAR015E | 0.375 | 0.875 | 1.0662 | 3 | 0.375 | 0.015 | GOPR4RA0375R088HAR015E | KCU20 | 4 | Straight-Cylindrical |
| 7300290 | GOPR4RA0375R088HAR030 | 0.375 | 0.875 | 1.0662 | 2.5 | 0.375 | 0.03 | GOPR4RA0375R088HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301812 | GOPR4RA0375R088HAR030E | 0.375 | 0.875 | 1.0662 | 3 | 0.375 | 0.03 | GOPR4RA0375R088HAR030E | KCU20 | 4 | Straight-Cylindrical |
| 7300289 | GOPR4RA0375R088HAR060 | 0.375 | 0.875 | 1.0662 | 2.5 | 0.375 | 0.06 | GOPR4RA0375R088HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7300288 | GOPR4RA0375R088HAR090 | 0.375 | 0.875 | 1.0662 | 2.5 | 0.375 | 0.09 | GOPR4RA0375R088HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301811 | GOPR4RA0375R088HAR090E | 0.375 | 0.875 | 1.0662 | 3 | 0.375 | 0.09 | GOPR4RA0375R088HAR090E | KCU20 | 4 | Straight-Cylindrical |
| 7301810 | GOPR4RA0375R100HAR015 | 0.375 | 1 | 1.1912 | 3 | 0.375 | 0.015 | GOPR4RA0375R100HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301809 | GOPR4RA0375R100HAR030 | 0.375 | 1 | 1.1912 | 3 | 0.375 | 0.03 | GOPR4RA0375R100HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301808 | GOPR4RA0375R100HAR060 | 0.375 | 1 | 1.1912 | 3 | 0.375 | 0.06 | GOPR4RA0375R100HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301807 | GOPR4RA0375R125HAR015 | 0.375 | 1.25 | 1.4412 | 3 | 0.375 | 0.015 | GOPR4RA0375R125HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301806 | GOPR4RA0375R125HAR030 | 0.375 | 1.25 | 1.4412 | 3 | 0.375 | 0.03 | GOPR4RA0375R125HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301805 | GOPR4RA0375R125HAR060 | 0.375 | 1.25 | 1.4412 | 3 | 0.375 | 0.06 | GOPR4RA0375R125HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7300287 | GOPR4RA0375R150HAR030 | 0.375 | 1.5 | 1.6912 | 4 | 0.375 | 0.03 | GOPR4RA0375R150HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7300286 | GOPR4RA0375R150HAR060 | 0.375 | 1.5 | 1.6912 | 4 | 0.375 | 0.06 | GOPR4RA0375R150HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301804 | GOPR4RA0375R250HAR030 | 0.375 | 2.5 | 2.6912 | 4 | 0.375 | 0.03 | GOPR4RA0375R250HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7300294 | GOPR4RA0375S050HAR015 | 0.375 | 0.5 | 0.6912 | 2 | 0.375 | 0.015 | GOPR4RA0375S050HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301815 | GOPR4RA0375S050HAR015E | 0.375 | 0.5 | 0.6912 | 2.5 | 0.375 | 0.015 | GOPR4RA0375S050HAR015E | KCU20 | 4 | Straight-Cylindrical |
| 7300293 | GOPR4RA0375S050HAR030 | 0.375 | 0.5 | 0.6912 | 2 | 0.375 | 0.03 | GOPR4RA0375S050HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301814 | GOPR4RA0375S050HAR030E | 0.375 | 0.5 | 0.6912 | 2.5 | 0.375 | 0.03 | GOPR4RA0375S050HAR030E | KCU20 | 4 | Straight-Cylindrical |
| 7300292 | GOPR4RA0375S050HAR060 | 0.375 | 0.5 | 0.6912 | 2 | 0.375 | 0.06 | GOPR4RA0375S050HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301818 | GOPR4RA0438R113HAR015 | 0.4375 | 1.125 | 1.335 | 3.5 | 0.4375 | 0.015 | GOPR4RA0438R113HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301828 | GOPR4RA0500R125HAR015 | 0.5 | 1.25 | 1.4787 | 3.25 | 0.5 | 0.015 | GOPR4RA0500R125HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301826 | GOPR4RA0500R125HAR030 | 0.5 | 1.25 | 1.4787 | 3.25 | 0.5 | 0.03 | GOPR4RA0500R125HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301824 | GOPR4RA0500R125HAR060 | 0.5 | 1.25 | 1.4787 | 3.25 | 0.5 | 0.06 | GOPR4RA0500R125HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301820 | GOPR4RA0500R125HAR090 | 0.5 | 1.25 | 1.4787 | 3.25 | 0.5 | 0.09 | GOPR4RA0500R125HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301822 | GOPR4RA0500R125HAR120 | 0.5 | 1.25 | 1.4787 | 3.25 | 0.5 | 0.12 | GOPR4RA0500R125HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301819 | GOPR4RA0500R150HAR015 | 0.5 | 1.5 | 1.7287 | 4 | 0.5 | 0.015 | GOPR4RA0500R150HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301883 | GOPR4RA0500R150HAR030 | 0.5 | 1.5 | 1.7287 | 4 | 0.5 | 0.03 | GOPR4RA0500R150HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301881 | GOPR4RA0500R150HAR060 | 0.5 | 1.5 | 1.7287 | 4 | 0.5 | 0.06 | GOPR4RA0500R150HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301882 | GOPR4RA0500R150HAR120 | 0.5 | 1.5 | 1.7287 | 4 | 0.5 | 0.12 | GOPR4RA0500R150HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301879 | GOPR4RA0500R163HAR030 | 0.5 | 1.625 | 1.8537 | 4 | 0.5 | 0.03 | GOPR4RA0500R163HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301877 | GOPR4RA0500R163HAR060 | 0.5 | 1.625 | 1.8537 | 4 | 0.5 | 0.06 | GOPR4RA0500R163HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301875 | GOPR4RA0500R163HAR120 | 0.5 | 1.625 | 1.8537 | 4 | 0.5 | 0.12 | GOPR4RA0500R163HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301874 | GOPR4RA0500R200HAR030 | 0.5 | 2 | 2.2287 | 4 | 0.5 | 0.03 | GOPR4RA0500R200HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301873 | GOPR4RA0500R200HAR030E | 0.5 | 2 | 2.2287 | 4.5 | 0.5 | 0.03 | GOPR4RA0500R200HAR030E | KCU20 | 4 | Straight-Cylindrical |
| 7301872 | GOPR4RA0500R200HAR060 | 0.5 | 2 | 2.2287 | 4 | 0.5 | 0.06 | GOPR4RA0500R200HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301871 | GOPR4RA0500R250HAR030 | 0.5 | 2.5 | 2.7287 | 4.5 | 0.5 | 0.03 | GOPR4RA0500R250HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301857 | GOPR4RA0500R250HAR030E | 0.5 | 2.5 | 2.7287 | 5 | 0.5 | 0.03 | GOPR4RA0500R250HAR030E | KCU20 | 4 | Straight-Cylindrical |
| 7301859 | GOPR4RA0500R250HAR060 | 0.5 | 2.5 | 2.7287 | 4.5 | 0.5 | 0.06 | GOPR4RA0500R250HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301855 | GOPR4RA0500R300HAR030 | 0.5 | 3 | 3.2287 | 5 | 0.5 | 0.03 | GOPR4RA0500R300HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301853 | GOPR4RA0500R300HAR060 | 0.5 | 3 | 3.2287 | 5 | 0.5 | 0.06 | GOPR4RA0500R300HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301850 | GOPR4RA0500S063HAR015 | 0.5 | 0.625 | 0.8537 | 2.5 | 0.5 | 0.015 | GOPR4RA0500S063HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301846 | GOPR4RA0500S063HAR015E | 0.5 | 0.625 | 0.8537 | 3 | 0.5 | 0.015 | GOPR4RA0500S063HAR015E | KCU20 | 4 | Straight-Cylindrical |
| 7301849 | GOPR4RA0500S063HAR030 | 0.5 | 0.625 | 0.8537 | 2.5 | 0.5 | 0.03 | GOPR4RA0500S063HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301844 | GOPR4RA0500S063HAR030E | 0.5 | 0.625 | 0.8537 | 3 | 0.5 | 0.03 | GOPR4RA0500S063HAR030E | KCU20 | 4 | Straight-Cylindrical |
| 7301848 | GOPR4RA0500S063HAR060 | 0.5 | 0.625 | 0.8537 | 2.5 | 0.5 | 0.06 | GOPR4RA0500S063HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301842 | GOPR4RA0500S100HAR030 | 0.5 | 1 | 1.2287 | 3 | 0.5 | 0.03 | GOPR4RA0500S100HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301830 | GOPR4RA0500S100HAR060 | 0.5 | 1 | 1.2287 | 3 | 0.5 | 0.06 | GOPR4RA0500S100HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301895 | GOPR4RA0625R163HAR030E | 0.625 | 1.625 | 1.8912 | 4.125 | 0.625 | 0.03 | GOPR4RA0625R163HAR030E | KCU20 | 4 | Straight-Cylindrical |
| 7301894 | GOPR4RA0625R163HAR060E | 0.625 | 1.625 | 1.8912 | 4.125 | 0.625 | 0.06 | GOPR4RA0625R163HAR060E | KCU20 | 4 | Straight-Cylindrical |
| 7301893 | GOPR4RA0625R163HAR120 | 0.625 | 1.625 | 1.8912 | 4.125 | 0.625 | 0.12 | GOPR4RA0625R163HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301769 | GOPR4RA0625R213HAR030 | 0.625 | 2.125 | 2.3912 | 4 | 0.625 | 0.03 | GOPR4RA0625R213HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301768 | GOPR4RA0625R213HAR060 | 0.625 | 2.125 | 2.3912 | 4 | 0.625 | 0.06 | GOPR4RA0625R213HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301767 | GOPR4RA0625R213HAR120 | 0.625 | 2.125 | 2.3912 | 4 | 0.625 | 0.12 | GOPR4RA0625R213HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301766 | GOPR4RA0625R225HAR060 | 0.625 | 2.25 | 2.5162 | 5 | 0.625 | 0.06 | GOPR4RA0625R225HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301904 | GOPR4RA0625S075HAR015 | 0.625 | 0.75 | 1.0162 | 3.5 | 0.625 | 0.015 | GOPR4RA0625S075HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301902 | GOPR4RA0625S075HAR030 | 0.625 | 0.75 | 1.0162 | 3.5 | 0.625 | 0.03 | GOPR4RA0625S075HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301906 | GOPR4RA0625S075HAR060 | 0.625 | 0.75 | 1.0162 | 3 | 0.625 | 0.06 | GOPR4RA0625S075HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301900 | GOPR4RA0625S075HAR060E | 0.625 | 0.75 | 1.0162 | 3.5 | 0.625 | 0.06 | GOPR4RA0625S075HAR060E | KCU20 | 4 | Straight-Cylindrical |
| 7301899 | GOPR4RA0625S125HAR030 | 0.625 | 1.25 | 1.5162 | 3.5 | 0.625 | 0.03 | GOPR4RA0625S125HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301898 | GOPR4RA0625S125HAR060 | 0.625 | 1.25 | 1.5162 | 3.5 | 0.625 | 0.06 | GOPR4RA0625S125HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301897 | GOPR4RA0625S125HAR090 | 0.625 | 1.25 | 1.5162 | 3.5 | 0.625 | 0.09 | GOPR4RA0625S125HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301896 | GOPR4RA0625S125HAR120 | 0.625 | 1.25 | 1.5162 | 3.5 | 0.625 | 0.12 | GOPR4RA0625S125HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301933 | GOPR4RA0750R163HAR030 | 0.75 | 1.625 | 1.9287 | 4 | 0.75 | 0.03 | GOPR4RA0750R163HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301931 | GOPR4RA0750R163HAR060 | 0.75 | 1.625 | 1.9287 | 4 | 0.75 | 0.06 | GOPR4RA0750R163HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301929 | GOPR4RA0750R163HAR090 | 0.75 | 1.625 | 1.9287 | 4 | 0.75 | 0.09 | GOPR4RA0750R163HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301927 | GOPR4RA0750R163HAR120 | 0.75 | 1.625 | 1.9287 | 4 | 0.75 | 0.12 | GOPR4RA0750R163HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301925 | GOPR4RA0750R225HAR030 | 0.75 | 2.25 | 2.5537 | 5 | 0.75 | 0.03 | GOPR4RA0750R225HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301924 | GOPR4RA0750R225HAR060 | 0.75 | 2.25 | 2.5537 | 5 | 0.75 | 0.06 | GOPR4RA0750R225HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301923 | GOPR4RA0750R225HAR090 | 0.75 | 2.25 | 2.5537 | 5 | 0.75 | 0.09 | GOPR4RA0750R225HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301922 | GOPR4RA0750R225HAR120 | 0.75 | 2.25 | 2.5537 | 5 | 0.75 | 0.12 | GOPR4RA0750R225HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301921 | GOPR4RA0750R300HAR030 | 0.75 | 3 | 3.3037 | 6 | 0.75 | 0.03 | GOPR4RA0750R300HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301920 | GOPR4RA0750R300HAR060 | 0.75 | 3 | 3.3037 | 6 | 0.75 | 0.06 | GOPR4RA0750R300HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301919 | GOPR4RA0750R300HAR090 | 0.75 | 3 | 3.3037 | 6 | 0.75 | 0.09 | GOPR4RA0750R300HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301918 | GOPR4RA0750R300HAR120 | 0.75 | 3 | 3.3037 | 6 | 0.75 | 0.12 | GOPR4RA0750R300HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301915 | GOPR4RA0750R400HAR030 | 0.75 | 4 | 4.3037 | 6.25 | 0.75 | 0.03 | GOPR4RA0750R400HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301913 | GOPR4RA0750R400HAR060 | 0.75 | 4 | 4.3037 | 6.25 | 0.75 | 0.06 | GOPR4RA0750R400HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301911 | GOPR4RA0750R400HAR090 | 0.75 | 4 | 4.3037 | 6.25 | 0.75 | 0.09 | GOPR4RA0750R400HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301907 | GOPR4RA0750R400HAR120 | 0.75 | 4 | 4.3037 | 6.25 | 0.75 | 0.12 | GOPR4RA0750R400HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301947 | GOPR4RA0750S088HAR030 | 0.75 | 0.875 | 1.1787 | 3.5 | 0.75 | 0.03 | GOPR4RA0750S088HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301940 | GOPR4RA0750S088HAR030E | 0.75 | 0.875 | 1.1787 | 4 | 0.75 | 0.03 | GOPR4RA0750S088HAR030E | KCU20 | 4 | Straight-Cylindrical |
| 7301946 | GOPR4RA0750S088HAR060 | 0.75 | 0.875 | 1.1787 | 3.5 | 0.75 | 0.06 | GOPR4RA0750S088HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301945 | GOPR4RA0750S088HAR090 | 0.75 | 0.875 | 1.1787 | 3.5 | 0.75 | 0.09 | GOPR4RA0750S088HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301944 | GOPR4RA0750S088HAR120 | 0.75 | 0.875 | 1.1787 | 3.5 | 0.75 | 0.12 | GOPR4RA0750S088HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301939 | GOPR4RA0750S150HAR015 | 0.75 | 1.5 | 1.8037 | 4 | 0.75 | 0.015 | GOPR4RA0750S150HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301938 | GOPR4RA0750S150HAR030 | 0.75 | 1.5 | 1.8037 | 4 | 0.75 | 0.03 | GOPR4RA0750S150HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301937 | GOPR4RA0750S150HAR060 | 0.75 | 1.5 | 1.8037 | 4 | 0.75 | 0.06 | GOPR4RA0750S150HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301935 | GOPR4RA0750S150HAR090 | 0.75 | 1.5 | 1.8037 | 4 | 0.75 | 0.09 | GOPR4RA0750S150HAR090 | KCU20 | 4 | Straight-Cylindrical |
| 7301936 | GOPR4RA0750S150HAR120 | 0.75 | 1.5 | 1.8037 | 4 | 0.75 | 0.12 | GOPR4RA0750S150HAR120 | KCU20 | 4 | Straight-Cylindrical |
| 7301961 | GOPR4RA0875S150HAR015 | 0.875 | 1.5 | 1.8412 | 4 | 0.875 | 0.015 | GOPR4RA0875S150HAR015 | KCU20 | 4 | Straight-Cylindrical |
| 7301960 | GOPR4RA0875S150HAR020 | 0.875 | 1.5 | 1.8412 | 4 | 0.875 | 0.02 | GOPR4RA0875S150HAR020 | KCU20 | 4 | Straight-Cylindrical |
| 7301959 | GOPR4RA0875S150HAR030 | 0.875 | 1.5 | 1.8412 | 4 | 0.875 | 0.03 | GOPR4RA0875S150HAR030 | KCU20 | 4 | Straight-Cylindrical |
| 7301958 | GOPR4RA0875S150HAR060 | 0.875 | 1.5 | 1.8412 | 4 | 0.875 | 0.06 | GOPR4RA0875S150HAR060 | KCU20 | 4 | Straight-Cylindrical |
| 7301957 | GOPR4RA0875S150HAR090 | 0.875 | 1.5 | 1.8412 | 4 | 0.875 | 0.09 | GOPR4RA0875S150HAR090 | KCU20 | 4 | Straight-Cylindrical |
