WIDIA Top Cut 4 V34 Center Drilling Inserts
WIDIA Top Cut 4 V34 Center Drilling Inserts
Compare WIDIA Top Cut 4 V34 center inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Insert size D [mm] | Insert hole diameter D1 [mm] | Cutting width W [mm] | Insert thickness S [mm] | Corner radius RR [mm] | ISO catalog number | Grade | Insert size | Insert position | Geometry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5541817 | TCF040203ACV34 — WU25CH | 4.47 | 2.1 | 3.65 | 2 | 0.3 | TCF040203ACV34 | WU25CH | A | Center | V34 |
| 5541818 | TCF040203ACV34 — WU40PH | 4.47 | 2.1 | 3.65 | 2 | 0.3 | TCF040203ACV34 | WU40PH | A | Center | V34 |
| 5542602 | TCF060203BCV34 — WU25CH | 6 | 2.4 | 4.9 | 2.4 | 0.3 | TCF060203BCV34 | WU25CH | B | Center | V34 |
| 5542604 | TCF060203BCV34 — WU40PH | 6 | 2.4 | 4.9 | 2.4 | 0.3 | TCF060203BCV34 | WU40PH | B | Center | V34 |
| 5542643 | TCF070304CCV34 — WU40PH | 7.593 | 2.6 | 6.2 | 2.8 | 0.4 | TCF070304CCV34 | WU40PH | C | Center | V34 |
| 5542642 | TCF070304CCV34 — WU25CH | 7.593 | 2.6 | 6.2 | 2.8 | 0.4 | TCF070304CCV34 | WU25CH | C | Center | V34 |
| 5538554 | TCF090305DCV34 — WU25CH | 9.553 | 2.8 | 7.8 | 3 | 0.5 | TCF090305DCV34 | WU25CH | D | Center | V34 |
| 5538555 | TCF090305DCV34 — WU40PH | 9.553 | 2.8 | 7.8 | 3 | 0.5 | TCF090305DCV34 | WU40PH | D | Center | V34 |
| 5538604 | TCF120405ECV34 — WU40PH | 12.002 | 3.4 | 9.8 | 3.6 | 0.5 | TCF120405ECV34 | WU40PH | E | Center | V34 |
| 5538603 | TCF120405ECV34 — WU25CH | 12.002 | 3.4 | 9.8 | 3.6 | 0.5 | TCF120405ECV34 | WU25CH | E | Center | V34 |
| 5542624 | TCF150406FCV34 — WU40PH | 14.942 | 4.8 | 12.2 | 4.2 | 0.6 | TCF150406FCV34 | WU40PH | F | Center | V34 |
| 5542623 | TCF150406FCV34 — WU25CH | 14.942 | 4.8 | 12.2 | 4.2 | 0.6 | TCF150406FCV34 | WU25CH | F | Center | V34 |
| 5542475 | TCF180508GCV34 — WU25CH | 17.881 | 6 | 14.6 | 5.4 | 0.8 | TCF180508GCV34 | WU25CH | G | Center | V34 |
| 5542476 | TCF180508GCV34 — WU40PH | 17.881 | 6 | 14.6 | 5.4 | 0.8 | TCF180508GCV34 | WU40PH | G | Center | V34 |
| 5542002 | TCF210608HCV34 — WU25CH | 21.678 | 7.5 | 17.7 | 6.5 | 0.8 | TCF210608HCV34 | WU25CH | H | Center | V34 |
| 5542003 | TCF210608HCV34 — WU40PH | 21.678 | 7.5 | 17.7 | 6.5 | 0.8 | TCF210608HCV34 | WU40PH | H | Center | V34 |
Technical documents
Compare With Similar Items
| Product | ||||
|---|---|---|---|---|
| Description | Compare WIDIA Top Cut 4 V34 center inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
Compare WIDIA Top Cut 4 DU center inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
Compare WIDIA Top Cut 4 V36 center inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
Compare WIDIA Top Cut 4 V38 center inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|