WIDIA VariMill XTREME 4XNE Corner Radius End Mill — Cylindrical — Necked — Metric
WIDIA VariMill XTREME 4XNE Corner Radius End Mill — Cylindrical — Necked — Metric
WIDIA VariMill XTREME 4XNE metric corner radius end mills feature 4 flutes, a necked design and cylindrical shanks. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Cutting diameter D1 [mm] | Shank diameter D [mm] | Neck diameter D3 [mm] | Maximum cutting depth AP1MAX [mm] | Usable length L3 [mm] | Overall length L [mm] | Corner radius Re [mm] | ISO catalog number | Grade | Flutes | Shank style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6829317 | 4XNEM04002RAT | 4 | 6 | 3.76 | 8 | 12 | 57 | 0.2 | 4XNEM04002RAT | WS15PE | 4 | Straight-Cylindrical |
| 6829318 | 4XNEM04002RET | 4 | 6 | 3.76 | 8 | 12 | 57 | 0.5 | 4XNEM04002RET | WS15PE | 4 | Straight-Cylindrical |
| 6829692 | 4XNEM05002RAT | 5 | 6 | 4.7 | 10 | 15 | 57 | 0.2 | 4XNEM05002RAT | WS15PE | 4 | Straight-Cylindrical |
| 6829693 | 4XNEM05002RET | 5 | 6 | 4.7 | 10 | 15 | 57 | 0.5 | 4XNEM05002RET | WS15PE | 4 | Straight-Cylindrical |
| 6829697 | 4XNEM06002RAT | 6 | 6 | 5.64 | 12 | 18 | 57 | 0.2 | 4XNEM06002RAT | WS15PE | 4 | Straight-Cylindrical |
| 6829698 | 4XNEM06002RET | 6 | 6 | 5.64 | 12 | 18 | 57 | 0.5 | 4XNEM06002RET | WS15PE | 4 | Straight-Cylindrical |
| 6829699 | 4XNEM06002RJT | 6 | 6 | 5.64 | 12 | 18 | 57 | 1 | 4XNEM06002RJT | WS15PE | 4 | Straight-Cylindrical |
| 6829883 | 4XNEM08003RAT | 8 | 8 | 7.52 | 16 | 24 | 63 | 0.2 | 4XNEM08003RAT | WS15PE | 4 | Straight-Cylindrical |
| 6829884 | 4XNEM08003RET | 8 | 8 | 7.52 | 16 | 24 | 63 | 0.5 | 4XNEM08003RET | WS15PE | 4 | Straight-Cylindrical |
| 6829885 | 4XNEM08003RJT | 8 | 8 | 7.52 | 16 | 24 | 63 | 1 | 4XNEM08003RJT | WS15PE | 4 | Straight-Cylindrical |
| 6829886 | 4XNEM08003RKT | 8 | 8 | 7.52 | 16 | 24 | 63 | 1.5 | 4XNEM08003RKT | WS15PE | 4 | Straight-Cylindrical |
| 6829890 | 4XNEM10004RCT | 10 | 10 | 9.4 | 20 | 30 | 72 | 0.3 | 4XNEM10004RCT | WS15PE | 4 | Straight-Cylindrical |
| 6830071 | 4XNEM10004RET | 10 | 10 | 9.4 | 20 | 30 | 72 | 0.5 | 4XNEM10004RET | WS15PE | 4 | Straight-Cylindrical |
| 6830072 | 4XNEM10004RJT | 10 | 10 | 9.4 | 20 | 30 | 72 | 1 | 4XNEM10004RJT | WS15PE | 4 | Straight-Cylindrical |
| 6830073 | 4XNEM10004RKT | 10 | 10 | 9.4 | 20 | 30 | 72 | 1.5 | 4XNEM10004RKT | WS15PE | 4 | Straight-Cylindrical |
| 6830077 | 4XNEM12005RET | 12 | 12 | 11.28 | 24 | 36 | 83 | 0.5 | 4XNEM12005RET | WS15PE | 4 | Straight-Cylindrical |
| 6830079 | 4XNEM12005RKT | 12 | 12 | 11.28 | 24 | 36 | 83 | 1.5 | 4XNEM12005RKT | WS15PE | 4 | Straight-Cylindrical |
| 6830080 | 4XNEM12005RMT | 12 | 12 | 11.28 | 24 | 36 | 83 | 2 | 4XNEM12005RMT | WS15PE | 4 | Straight-Cylindrical |
| 6830281 | 4XNEM12005RPT | 12 | 12 | 11.28 | 24 | 36 | 83 | 3 | 4XNEM12005RPT | WS15PE | 4 | Straight-Cylindrical |
| 6830286 | 4XNEM16006RET | 16 | 16 | 15.04 | 32 | 48 | 92 | 0.5 | 4XNEM16006RET | WS15PE | 4 | Straight-Cylindrical |
| 6830288 | 4XNEM16006RKT | 16 | 16 | 15.04 | 32 | 48 | 92 | 1.5 | 4XNEM16006RKT | WS15PE | 4 | Straight-Cylindrical |
| 6830289 | 4XNEM16006RPT | 16 | 16 | 15.04 | 32 | 48 | 92 | 3 | 4XNEM16006RPT | WS15PE | 4 | Straight-Cylindrical |
| 6830471 | 4XNEM16006RQT | 16 | 16 | 15.04 | 32 | 48 | 92 | 4 | 4XNEM16006RQT | WS15PE | 4 | Straight-Cylindrical |
| 6830474 | 4XNEM20007RET | 20 | 20 | 18.8 | 40 | 60 | 115 | 0.5 | 4XNEM20007RET | WS15PE | 4 | Straight-Cylindrical |
| 6830476 | 4XNEM20007RKT | 20 | 20 | 18.8 | 40 | 60 | 115 | 1.5 | 4XNEM20007RKT | WS15PE | 4 | Straight-Cylindrical |
| 6830477 | 4XNEM20007RPT | 20 | 20 | 18.8 | 40 | 60 | 115 | 3 | 4XNEM20007RPT | WS15PE | 4 | Straight-Cylindrical |
| 6830478 | 4XNEM20007RRT | 20 | 20 | 18.8 | 40 | 60 | 115 | 5 | 4XNEM20007RRT | WS15PE | 4 | Straight-Cylindrical |
Technical documents
Compare With Similar Items
| Product | ||
|---|---|---|
| Description | WIDIA VariMill XTREME 4XNE metric corner radius end mills feature 4 flutes, a necked design and cylindrical shanks. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number. |
WIDIA VariMill XTREME 4X0E metric corner radius end mills feature 4 flutes and cylindrical shanks. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number. |
| Price | Pricing by quote
|
Pricing by quote
|