WIDIA WCE4 W40B Ball Nose End Mill — Straight-Cylindrical — Inch
WIDIA WCE4 W40B Ball Nose End Mill — Straight-Cylindrical — Inch
WIDIA WCE4 W40B inch ball nose end mills feature 4 flutes and straight cylindrical shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Cutting diameter D1 [in] | Shank diameter D [in] | Maximum cutting depth AP1MAX [in] | Overall length L [in] | ANSI catalog number | Grade | Flutes | Shank style |
|---|---|---|---|---|---|---|---|---|---|
| 6945890 | W40BE03000RBT | 0.125 | 0.125 | 0.5 | 2 | W40BE03000RBT | WU20PE | 4 | Straight-Cylindrical |
| 6945891 | W40BE05001RBT | 0.1875 | 0.1875 | 0.625 | 2.25 | W40BE05001RBT | WU20PE | 4 | Straight-Cylindrical |
| 6945892 | W40BE07003RBT | 0.25 | 0.25 | 0.75 | 2.5 | W40BE07003RBT | WU20PE | 4 | Straight-Cylindrical |
| 6945893 | W40BE08004RBT | 0.3125 | 0.3125 | 0.75 | 2.5 | W40BE08004RBT | WU20PE | 4 | Straight-Cylindrical |
| 6945894 | W40BE10005RBT | 0.375 | 0.375 | 0.875 | 2.5 | W40BE10005RBT | WU20PE | 4 | Straight-Cylindrical |
Technical documents
Compare With Similar Items
| Product | |||
|---|---|---|---|
| Description | WIDIA WCE4 W40B inch ball nose end mills feature 4 flutes and straight cylindrical shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration. |
WIDIA WCE4 W40B inch ball nose end mills feature 4 flutes and Weldon shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration. |
WIDIA WCE4 W41B inch ball nose end mills feature 4 flutes and Weldon shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|