WIDIA WCE4 W4NB Ball Nose End Mill — Weldon — Metric
WIDIA WCE4 W4NB Ball Nose End Mill — Weldon — Metric
WIDIA WCE4 W4NB metric ball nose end mills feature 4 flutes and Weldon shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Cutting diameter D1 [mm] | Shank diameter D [mm] | Neck diameter D3 [mm] | Maximum cutting depth AP1MAX [mm] | Overall length L [mm] | Usable length L3 [mm] | ISO catalog number | Grade | Flutes | Shank style |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6945884 | W4NBM05003RBW | 5 | 6 | 4.7 | 13 | 57 | 18 | W4NBM05003RBW | WU20PE | 4 | Weldon |
| 6945885 | W4NBM06003RBW | 6 | 6 | 5.64 | 13 | 57 | 21 | W4NBM06003RBW | WU20PE | 4 | Weldon |
| 6945888 | W4NBM08004RBW | 8 | 8 | 7.52 | 19 | 63 | 27 | W4NBM08004RBW | WU20PE | 4 | Weldon |
| 6945889 | W4NBM10005RBW | 10 | 10 | 9.4 | 22 | 72 | 32 | W4NBM10005RBW | WU20PE | 4 | Weldon |
| 6945898 | W4NBM12006RBW | 12 | 12 | 11.28 | 26 | 83 | 30 | W4NBM12006RBW | WU20PE | 4 | Weldon |
| 6945899 | W4NBM16008RBW | 16 | 16 | 15.04 | 32 | 92 | 38 | W4NBM16008RBW | WU20PE | 4 | Weldon |
| 6945900 | W4NBM20009RBW | 20 | 20 | 18.8 | 38 | 104 | 50 | W4NBM20009RBW | WU20PE | 4 | Weldon |
Technical documents
Compare With Similar Items
| Product | ||
|---|---|---|
| Description | WIDIA WCE4 W4NB metric ball nose end mills feature 4 flutes and Weldon shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration. |
WIDIA WCE4 W4NB metric ball nose end mills feature 4 flutes and straight cylindrical shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration. |
| Price | Pricing by quote
|
Pricing by quote
|