Kennametal KenTIP FS 5xD Modular Drill Body — SS Shank — Inch
Kennametal KenTIP FS 5xD Modular Drill Body — SS Shank — Inch
Kennametal KenTIP FS 5xD modular drill bodies with SS shanks, listed in inch dimensions. Select the exact material number by its drilling diameter range, drilling depth and shank dimensions. Confirm the body-to-tip pairing before requesting a quote for the required configuration.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Drill diameter D1 [in] | Maximum drill diameter D1MAX [in] | Maximum drilling depth L4 [in] | Overall length L [in] | Holder insert attachment length LATTH [in] | Shank/bore diameter D [in] | ISO catalog number | ANSI catalog number | Insert seat size SSC |
|---|---|---|---|---|---|---|---|---|---|---|
| 6389407 | KTFS0237R05SS031 | 0.2363 | 0.248 | 1.26 | 3.2283 | 3.0906 | 0.3125 | KTFS0237R05SS031 | KTFS0237R05SS031 | A |
| 6389408 | KTFS0249R05SS031 | 0.2481 | 0.2598 | 1.299 | 3.2677 | 3.122 | 0.3125 | KTFS0249R05SS031 | KTFS0249R05SS031 | B |
| 6389409 | KTFS0260R05SS031 | 0.2599 | 0.2755 | 1.378 | 3.3465 | 3.1969 | 0.3125 | KTFS0260R05SS031 | KTFS0260R05SS031 | C |
| 6389410 | KTFS0276R05SS031 | 0.2756 | 0.2952 | 1.496 | 3.4646 | 3.3031 | 0.3125 | KTFS0276R05SS031 | KTFS0276R05SS031 | D |
| 6389421 | KTFS0296R05SS031 | 0.2953 | 0.3149 | 1.575 | 3.6307 | 3.4575 | 0.3125 | KTFS0296R05SS031 | KTFS0296R05SS031 | E |
| 6389422 | KTFS0315R05SS038 | 0.315 | 0.3346 | 1.693 | 3.8189 | 3.6378 | 0.375 | KTFS0315R05SS038 | KTFS0315R05SS038 | F |
| 6389423 | KTFS0335R05SS038 | 0.3347 | 0.3543 | 1.772 | 3.8976 | 3.7047 | 0.375 | KTFS0335R05SS038 | KTFS0335R05SS038 | G |
| 6389424 | KTFS0355R05SS038 | 0.3544 | 0.3739 | 1.89 | 4.0157 | 3.811 | 0.375 | KTFS0355R05SS038 | KTFS0355R05SS038 | H |
| 6389425 | KTFS0375R05SS038 | 0.374 | 0.3936 | 1.969 | 4.0945 | 3.878 | 0.375 | KTFS0375R05SS038 | KTFS0375R05SS038 | I |
| 6372023 | KTFS0394R05SS044 | 0.3937 | 0.4133 | 2.087 | 4.3701 | 4.1417 | 0.4375 | KTFS0394R05SS044 | KTFS0394R05SS044 | J |
| 6372024 | KTFS0414R05SS044 | 0.4134 | 0.433 | 2.165 | 4.4488 | 4.2087 | 0.4375 | KTFS0414R05SS044 | KTFS0414R05SS044 | K |
| 6372025 | KTFS0434R05SS044 | 0.4331 | 0.4527 | 2.283 | 4.5669 | 4.315 | 0.4375 | KTFS0434R05SS044 | KTFS0434R05SS044 | L |
| 6372026 | KTFS0453R05SS050 | 0.4528 | 0.4724 | 2.362 | 4.8031 | 4.5394 | 0.5 | KTFS0453R05SS050 | KTFS0453R05SS050 | M |
| 6372027 | KTFS0473R05SS050 | 0.4725 | 0.4921 | 2.48 | 4.9213 | 4.6457 | 0.5 | KTFS0473R05SS050 | KTFS0473R05SS050 | N |
| 6372028 | KTFS0493R05SS050 | 0.4922 | 0.5117 | 2.559 | 5 | 4.7165 | 0.5 | KTFS0493R05SS050 | KTFS0493R05SS050 | O |
| 6372029 | KTFS0512R05SS056 | 0.5118 | 0.5314 | 2.677 | 5.1575 | 4.8622 | 0.5625 | KTFS0512R05SS056 | KTFS0512R05SS056 | P |
| 6372030 | KTFS0532R05SS056 | 0.5315 | 0.5511 | 2.756 | 5.2362 | 4.9291 | 0.5625 | KTFS0532R05SS056 | KTFS0532R05SS056 | Q |
| 6372051 | KTFS0552R05SS056 | 0.5512 | 0.5708 | 2.874 | 5.3543 | 5.0354 | 0.5625 | KTFS0552R05SS056 | KTFS0552R05SS056 | R |
| 6372052 | KTFS0571R05SS063 | 0.5709 | 0.5905 | 2.953 | 5.6299 | 5.2992 | 0.625 | KTFS0571R05SS063 | KTFS0571R05SS063 | S |
| 6372053 | KTFS0591R05SS063 | 0.5906 | 0.6299 | 3.15 | 5.8268 | 5.4843 | 0.625 | KTFS0591R05SS063 | KTFS0591R05SS063 | T |
| 6372054 | KTFS0630R05SS063 | 0.63 | 0.6692 | 3.346 | 5.9843 | 5.6181 | 0.625 | KTFS0630R05SS063 | KTFS0630R05SS063 | U |
| 6372055 | KTFS0670R05SS075 | 0.6693 | 0.7086 | 3.543 | 6.378 | 5.9882 | 0.75 | KTFS0670R05SS075 | KTFS0670R05SS075 | V |
| 6389275 | KTFS0709R05SS075 | 0.7087 | 0.748 | 3.74 | 6.5748 | 6.1654 | 0.75 | KTFS0709R05SS075 | KTFS0709R05SS075 | W |
| 6389276 | KTFS0749R05SS075 | 0.7481 | 0.7873 | 3.937 | 6.7717 | 6.3386 | 0.75 | KTFS0749R05SS075 | KTFS0749R05SS075 | X |
Technical documents
KenTIP FS — First Choice drilling reference
KenTIP FS — First Choice drilling reference (PDF)KenTIP FS — Master Catalog 2018 reference
KenTIP FS — Master Catalog 2018 reference (PDF)
Compare With Similar Items
| Product | ||||||
|---|---|---|---|---|---|---|
| Description | Kennametal KenTIP FS 5xD modular drill bodies with SS shanks, listed in inch dimensions. Select the exact material number by its drilling diameter range, drilling depth and shank dimensions. Confirm the body-to-tip pairing before requesting a quote for the required configuration. |
Kennametal KenTIP FS 3xD modular drill bodies with SCF shanks, listed in inch dimensions. Select the exact material number by its drilling diameter range, drilling depth and shank dimensions. Confirm the body-to-tip pairing before requesting a quote for the required configuration. |
Kennametal KenTIP FS 3xD modular drill bodies with SS shanks, listed in inch dimensions. Select the exact material number by its drilling diameter range, drilling depth and shank dimensions. Confirm the body-to-tip pairing before requesting a quote for the required configuration. |
Kennametal KenTIP FS 5xD modular drill bodies with SCF shanks, listed in inch dimensions. Select the exact material number by its drilling diameter range, drilling depth and shank dimensions. Confirm the body-to-tip pairing before requesting a quote for the required configuration. |
Kennametal KenTIP FS 8xD modular drill bodies with SCF shanks, listed in inch dimensions. Select the exact material number by its drilling diameter range, drilling depth and shank dimensions. Confirm the body-to-tip pairing before requesting a quote for the required configuration. |
Kennametal KenTIP FS 8xD modular drill bodies with SS shanks, listed in inch dimensions. Select the exact material number by its drilling diameter range, drilling depth and shank dimensions. Confirm the body-to-tip pairing before requesting a quote for the required configuration. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|