WIDIA VariMill XTREME Corner Radius End Mill — Cylindrical — Long — Inch
WIDIA VariMill XTREME Corner Radius End Mill — Cylindrical — Long — Inch
WIDIA VariMill XTREME inch corner radius end mills feature 4 flutes and cylindrical shanks in a long design. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Cutting diameter D1 [in] | Shank diameter D [in] | Maximum cutting depth AP1MAX [in] | Overall length L [in] | Corner radius Re [in] | ANSI catalog number | Grade | Flutes | Shank style |
|---|---|---|---|---|---|---|---|---|---|---|
| 6828605 | 4X1EE08003RAT | 0.3125 | 0.3125 | 1.25 | 3.25 | 0.015 | 4X1EE08003RAT | WS15PE | 4 | Straight-Cylindrical |
| 6828606 | 4X1EE08003RBT | 0.3125 | 0.3125 | 1.25 | 3.25 | 0.03 | 4X1EE08003RBT | WS15PE | 4 | Straight-Cylindrical |
| 7108593 | 4X1EE13005RAT | 0.5 | 0.5 | 2 | 4 | 0.015 | 4X1EE13005RAT | WS15PE | 4 | Straight-Cylindrical |
| 7108594 | 4X1EE13005RBT | 0.5 | 0.5 | 2 | 4 | 0.03 | 4X1EE13005RBT | WS15PE | 4 | Straight-Cylindrical |
| 7108595 | 4X1EE13005RCT | 0.5 | 0.5 | 2 | 4 | 0.06 | 4X1EE13005RCT | WS15PE | 4 | Straight-Cylindrical |
| 7108596 | 4X1EE13005RDT | 0.5 | 0.5 | 2 | 4 | 0.09 | 4X1EE13005RDT | WS15PE | 4 | Straight-Cylindrical |
| 7108597 | 4X1EE13005RET | 0.5 | 0.5 | 2 | 4 | 0.12 | 4X1EE13005RET | WS15PE | 4 | Straight-Cylindrical |
| 7108609 | 4X1EE19007RAT | 0.75 | 0.75 | 2.25 | 5 | 0.015 | 4X1EE19007RAT | WS15PE | 4 | Straight-Cylindrical |
| 7108610 | 4X1EE19007RBT | 0.75 | 0.75 | 2.25 | 5 | 0.03 | 4X1EE19007RBT | WS15PE | 4 | Straight-Cylindrical |
| 7108611 | 4X1EE19007RCT | 0.75 | 0.75 | 2.25 | 5 | 0.06 | 4X1EE19007RCT | WS15PE | 4 | Straight-Cylindrical |
| 7108612 | 4X1EE19007RDT | 0.75 | 0.75 | 2.25 | 5 | 0.09 | 4X1EE19007RDT | WS15PE | 4 | Straight-Cylindrical |
| 7108613 | 4X1EE19007RET | 0.75 | 0.75 | 2.25 | 5 | 0.12 | 4X1EE19007RET | WS15PE | 4 | Straight-Cylindrical |
| 7108614 | 4X1EE19007RRT | 0.75 | 0.75 | 2.25 | 5 | 0.19 | 4X1EE19007RRT | WS15PE | 4 | Straight-Cylindrical |
Technical documents
Compare With Similar Items
| Product | ||||||
|---|---|---|---|---|---|---|
| Description | WIDIA VariMill XTREME inch corner radius end mills feature 4 flutes and cylindrical shanks in a long design. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number. |
WIDIA VariMill XTREME 4X0E inch corner radius end mills feature 4 flutes and cylindrical shanks in a regular-length design. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number. |
WIDIA VariMill XTREME 4X0E inch corner radius end mills feature 4 flutes and Weldon shanks. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number. |
WIDIA VariMill XTREME 4X1E inch corner radius end mills feature 4 flutes and Weldon shanks. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number. |
WIDIA VariMill XTREME 4X4E inch corner radius end mills feature 4 flutes and cylindrical shanks. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number. |
WIDIA VariMill XTREME 4X4E inch corner radius end mills feature 4 flutes and Weldon shanks. Compare cutting diameter, corner radius and length in the manufacturer specifications, then request a quote by exact catalog number. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|