WIDIA Top Cut 4 V34 Periphery Drilling Inserts
WIDIA Top Cut 4 V34 Periphery Drilling Inserts
Compare WIDIA Top Cut 4 V34 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Insert size D [mm] | Insert hole diameter D1 [mm] | Cutting width W [mm] | Insert thickness S [mm] | Corner radius RR [mm] | ISO catalog number | Grade | Insert size | Insert position | Geometry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5541842 | TCF040204APV34 — WU40PH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV34 | WU40PH | A | Periphery | V34 |
| 5541841 | TCF040204APV34 — WU25CH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV34 | WU25CH | A | Periphery | V34 |
| 5541843 | TCF040204APV34 — WPK10CH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV34 | WPK10CH | A | Periphery | V34 |
| 5542620 | TCF050204BPV34 — WPK10CH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV34 | WPK10CH | B | Periphery | V34 |
| 5542608 | TCF050204BPV34 — WU25CH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV34 | WU25CH | B | Periphery | V34 |
| 5542609 | TCF050204BPV34 — WU40PH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV34 | WU40PH | B | Periphery | V34 |
| 5542648 | TCF070306CPV34 — WPK10CH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV34 | WPK10CH | C | Periphery | V34 |
| 5542646 | TCF070306CPV34 — WU25CH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV34 | WU25CH | C | Periphery | V34 |
| 5542647 | TCF070306CPV34 — WU40PH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV34 | WU40PH | C | Periphery | V34 |
| 5538600 | TCF080308DPV34 — WPK10CH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV34 | WPK10CH | D | Periphery | V34 |
| 5538559 | TCF080308DPV34 — WU40PH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV34 | WU40PH | D | Periphery | V34 |
| 5538558 | TCF080308DPV34 — WU25CH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV34 | WU25CH | D | Periphery | V34 |
| 5538610 | TCF100408EPV34 — WPK10CH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV34 | WPK10CH | E | Periphery | V34 |
| 5538609 | TCF100408EPV34 — WU40PH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV34 | WU40PH | E | Periphery | V34 |
| 5538608 | TCF100408EPV34 — WU25CH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV34 | WU25CH | E | Periphery | V34 |
| 5542628 | TCF120412FPV34 — WU40PH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV34 | WU40PH | F | Periphery | V34 |
| 5542629 | TCF120412FPV34 — WPK10CH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV34 | WPK10CH | F | Periphery | V34 |
| 5542627 | TCF120412FPV34 — WU25CH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV34 | WU25CH | F | Periphery | V34 |
| 5542601 | TCF150512GPV34 — WPK10CH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV34 | WPK10CH | G | Periphery | V34 |
| 5542479 | TCF150512GPV34 — WU25CH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV34 | WU25CH | G | Periphery | V34 |
| 5542600 | TCF150512GPV34 — WU40PH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV34 | WU40PH | G | Periphery | V34 |
| 5542007 | TCF180614HPV34 — WU40PH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV34 | WU40PH | H | Periphery | V34 |
| 5542008 | TCF180614HPV34 — WPK10CH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV34 | WPK10CH | H | Periphery | V34 |
| 5542006 | TCF180614HPV34 — WU25CH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV34 | WU25CH | H | Periphery | V34 |
Technical documents
Compare With Similar Items
| Product | ||||
|---|---|---|---|---|
| Description | Compare WIDIA Top Cut 4 V34 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
DU geometry periphery inserts for the WIDIA Top Cut 4 drilling system. Compare WU20PH insert sizes and manufacturer material numbers; confirm the exact compatible drill body before selection. |
Compare WIDIA Top Cut 4 V36 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
Compare WIDIA Top Cut 4 V38 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|