WIDIA Top Cut 4 V36 Periphery Drilling Inserts
WIDIA Top Cut 4 V36 Periphery Drilling Inserts
Compare WIDIA Top Cut 4 V36 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Insert size D [mm] | Insert hole diameter D1 [mm] | Cutting width W [mm] | Insert thickness S [mm] | Corner radius RR [mm] | ISO catalog number | Grade | Insert size | Insert position | Geometry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5541844 | TCF040204APV36 — WU25CH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV36 | WU25CH | A | Periphery | V36 |
| 6407888 | TCF040204APV36 — WN10PH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV36 | WN10PH | A | Periphery | V36 |
| 5541845 | TCF040204APV36 — WU40PH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV36 | WU40PH | A | Periphery | V36 |
| 7301433 | TCF040204APV36 — WM35PH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV36 | WM35PH | A | Periphery | V36 |
| 5542621 | TCF050204BPV36 — WU25CH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV36 | WU25CH | B | Periphery | V36 |
| 6371850 | TCF050204BPV36 — WN10PH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV36 | WN10PH | B | Periphery | V36 |
| 5542622 | TCF050204BPV36 — WU40PH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV36 | WU40PH | B | Periphery | V36 |
| 7301435 | TCF050204BPV36 — WM35PH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV36 | WM35PH | B | Periphery | V36 |
| 5542650 | TCF070306CPV36 — WU40PH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV36 | WU40PH | C | Periphery | V36 |
| 6372043 | TCF070306CPV36 — WN10PH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV36 | WN10PH | C | Periphery | V36 |
| 5542649 | TCF070306CPV36 — WU25CH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV36 | WU25CH | C | Periphery | V36 |
| 7301436 | TCF070306CPV36 — WM35PH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV36 | WM35PH | C | Periphery | V36 |
| 6372044 | TCF080308DPV36 — WN10PH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV36 | WN10PH | D | Periphery | V36 |
| 5538601 | TCF080308DPV36 — WU25CH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV36 | WU25CH | D | Periphery | V36 |
| 5538602 | TCF080308DPV36 — WU40PH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV36 | WU40PH | D | Periphery | V36 |
| 7301437 | TCF080308DPV36 — WM35PH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV36 | WM35PH | D | Periphery | V36 |
| 6372046 | TCF100408EPV36 — WN10PH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV36 | WN10PH | E | Periphery | V36 |
| 5538612 | TCF100408EPV36 — WU40PH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV36 | WU40PH | E | Periphery | V36 |
| 5538611 | TCF100408EPV36 — WU25CH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV36 | WU25CH | E | Periphery | V36 |
| 7301438 | TCF100408EPV36 — WM35PH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV36 | WM35PH | E | Periphery | V36 |
| 5542640 | TCF120412FPV36 — WU25CH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV36 | WU25CH | F | Periphery | V36 |
| 6348893 | TCF120412FPV36 — WN10PH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV36 | WN10PH | F | Periphery | V36 |
| 5542641 | TCF120412FPV36 — WU40PH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV36 | WU40PH | F | Periphery | V36 |
| 7301439 | TCF120412FPV36 — WM35PH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV36 | WM35PH | F | Periphery | V36 |
| 5542603 | TCF150512GPV36 — WU25CH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV36 | WU25CH | G | Periphery | V36 |
| 5542605 | TCF150512GPV36 — WU40PH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV36 | WU40PH | G | Periphery | V36 |
| 7301440 | TCF150512GPV36 — WM35PH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV36 | WM35PH | G | Periphery | V36 |
| 6407889 | TCF150512GPV36 — WN10PH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV36 | WN10PH | G | Periphery | V36 |
| 5542009 | TCF180614HPV36 — WU25CH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV36 | WU25CH | H | Periphery | V36 |
| 5542020 | TCF180614HPV36 — WU40PH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV36 | WU40PH | H | Periphery | V36 |
| 7301441 | TCF180614HPV36 — WM35PH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV36 | WM35PH | H | Periphery | V36 |
| 6372048 | TCF180614HPV36 — WN10PH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV36 | WN10PH | H | Periphery | V36 |
Technical documents
Compare With Similar Items
| Product | ||||
|---|---|---|---|---|
| Description | Compare WIDIA Top Cut 4 V36 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
DU geometry periphery inserts for the WIDIA Top Cut 4 drilling system. Compare WU20PH insert sizes and manufacturer material numbers; confirm the exact compatible drill body before selection. |
Compare WIDIA Top Cut 4 V34 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
Compare WIDIA Top Cut 4 V38 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|