WIDIA Top Cut 4 V38 Periphery Drilling Inserts
WIDIA Top Cut 4 V38 Periphery Drilling Inserts
Compare WIDIA Top Cut 4 V38 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Insert size D [mm] | Insert hole diameter D1 [mm] | Cutting width W [mm] | Insert thickness S [mm] | Corner radius RR [mm] | ISO catalog number | Grade | Insert size | Insert position | Geometry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6429424 | TCF040204APV38 — WU25CH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV38 | WU25CH | A | Periphery | V38 |
| 6429425 | TCF040204APV38 — WU40PH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV38 | WU40PH | A | Periphery | V38 |
| 7301442 | TCF040204APV38 — WM35PH | 4.135 | 2.1 | 4.4 | 2 | 0.4 | TCF040204APV38 | WM35PH | A | Periphery | V38 |
| 6429426 | TCF050204BPV38 — WU25CH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV38 | WU25CH | B | Periphery | V38 |
| 6429427 | TCF050204BPV38 — WU40PH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV38 | WU40PH | B | Periphery | V38 |
| 7301443 | TCF050204BPV38 — WM35PH | 5.07 | 2.4 | 5.4 | 2.4 | 0.4 | TCF050204BPV38 | WM35PH | B | Periphery | V38 |
| 6429466 | TCF070306CPV38 — WU25CH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV38 | WU25CH | C | Periphery | V38 |
| 6429428 | TCF070306CPV38 — WU40PH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV38 | WU40PH | C | Periphery | V38 |
| 7301444 | TCF070306CPV38 — WM35PH | 6.672 | 2.6 | 7.1 | 2.8 | 0.6 | TCF070306CPV38 | WM35PH | C | Periphery | V38 |
| 6429429 | TCF080308DPV38 — WU25CH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV38 | WU25CH | D | Periphery | V38 |
| 6429430 | TCF080308DPV38 — WU40PH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV38 | WU40PH | D | Periphery | V38 |
| 7301445 | TCF080308DPV38 — WM35PH | 8.08 | 2.8 | 8.6 | 3 | 0.8 | TCF080308DPV38 | WM35PH | D | Periphery | V38 |
| 6429451 | TCF100408EPV38 — WU25CH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV38 | WU25CH | E | Periphery | V38 |
| 6429452 | TCF100408EPV38 — WU40PH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV38 | WU40PH | E | Periphery | V38 |
| 7301446 | TCF100408EPV38 — WM35PH | 9.961 | 3.4 | 10.6 | 3.6 | 0.8 | TCF100408EPV38 | WM35PH | E | Periphery | V38 |
| 6429454 | TCF120412FPV38 — WU40PH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV38 | WU40PH | F | Periphery | V38 |
| 6429453 | TCF120412FPV38 — WU25CH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV38 | WU25CH | F | Periphery | V38 |
| 7301447 | TCF120412FPV38 — WM35PH | 12.593 | 4.8 | 13.4 | 4.2 | 1.2 | TCF120412FPV38 | WM35PH | F | Periphery | V38 |
| 6429455 | TCF150512GPV38 — WU25CH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV38 | WU25CH | G | Periphery | V38 |
| 6324381 | TCF150512GPV38 — WU40PH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV38 | WU40PH | G | Periphery | V38 |
| 7301448 | TCF150512GPV38 — WM35PH | 15.13 | 6 | 16.1 | 5.4 | 1.2 | TCF150512GPV38 | WM35PH | G | Periphery | V38 |
| 6429456 | TCF180614HPV38 — WU25CH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV38 | WU25CH | H | Periphery | V38 |
| 6429457 | TCF180614HPV38 — WU40PH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV38 | WU40PH | H | Periphery | V38 |
| 7301450 | TCF180614HPV38 — WM35PH | 18.043 | 7.5 | 19.2 | 6.5 | 1.4 | TCF180614HPV38 | WM35PH | H | Periphery | V38 |
Technical documents
Compare With Similar Items
| Product | ||||
|---|---|---|---|---|
| Description | Compare WIDIA Top Cut 4 V38 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
DU geometry periphery inserts for the WIDIA Top Cut 4 drilling system. Compare WU20PH insert sizes and manufacturer material numbers; confirm the exact compatible drill body before selection. |
Compare WIDIA Top Cut 4 V34 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
Compare WIDIA Top Cut 4 V36 periphery inserts by exact material number, grade and seat size. Confirm the matching drill body before requesting a quote. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|