WIDIA VariDrill VDS401A 3xD Carbide Drill — Internal Coolant
WIDIA VariDrill VDS401A 3xD Carbide Drill — Internal Coolant
Solid carbide VDS401A VariDrill tools with manufacturer-listed internal coolant capability. Compare WU25PD configurations by drilling diameter, drilling depth, flute length and shank diameter. Technical dimensions are displayed in millimeters; select by the exact manufacturer material number.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Drilling diameter D1 [mm] | Maximum drilling depth L4 [mm] | Flute length L3 [mm] | Drill point length L5 [mm] | Overall length L [mm] | Shank diameter D [mm] | Shank length LS [mm] | ISO catalog number | Grade | Shank style | Internal coolant capability | Wire size designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4140270 | VDS401A01500 | 1.5 | 6 | 9 | 0.229 | 58 | 4 | 28 | VDS401A01500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140271 | VDS401A01600 | 1.6 | 6 | 9 | 0.246 | 58 | 4 | 28 | VDS401A01600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140272 | VDS401A01700 | 1.7 | 6 | 9 | 0.263 | 58 | 4 | 28 | VDS401A01700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140423 | VDS401A01800 | 1.8 | 6 | 9 | 0.28 | 58 | 4 | 28 | VDS401A01800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140424 | VDS401A01900 | 1.9 | 6 | 9 | 0.297 | 58 | 4 | 28 | VDS401A01900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140425 | VDS401A01984 | 1.984 | 10 | 13 | 0.311 | 58 | 4 | 28 | VDS401A01984 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140426 | VDS401A02000 | 2 | 10 | 13 | 0.313 | 58 | 4 | 28 | VDS401A02000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140427 | VDS401A02100 | 2.1 | 10 | 13 | 0.33 | 58 | 4 | 28 | VDS401A02100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140428 | VDS401A02200 | 2.2 | 10 | 13 | 0.347 | 58 | 4 | 28 | VDS401A02200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140429 | VDS401A02300 | 2.3 | 10 | 13 | 0.364 | 58 | 4 | 28 | VDS401A02300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140430 | VDS401A02383 | 2.383 | 12 | 17 | 0.379 | 58 | 4 | 28 | VDS401A02383 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140431 | VDS401A02400 | 2.4 | 12 | 17 | 0.381 | 58 | 4 | 28 | VDS401A02400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140432 | VDS401A02439 | 2.439 | 12 | 17 | 0.388 | 58 | 4 | 28 | VDS401A02439 | WU25PD | Straight-Cylindrical | Yes | 41 |
| 4140433 | VDS401A02489 | 2.489 | 12 | 17 | 0.397 | 58 | 4 | 28 | VDS401A02489 | WU25PD | Straight-Cylindrical | Yes | 40 |
| 4140434 | VDS401A02500 | 2.5 | 12 | 17 | 0.398 | 58 | 4 | 28 | VDS401A02500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140435 | VDS401A02578 | 2.578 | 12 | 17 | 0.412 | 58 | 4 | 28 | VDS401A02578 | WU25PD | Straight-Cylindrical | Yes | 38 |
| 4140436 | VDS401A02600 | 2.6 | 12 | 17 | 0.416 | 58 | 4 | 28 | VDS401A02600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140437 | VDS401A02642 | 2.642 | 12 | 17 | 0.423 | 58 | 4 | 28 | VDS401A02642 | WU25PD | Straight-Cylindrical | Yes | 37 |
| 4140438 | VDS401A02700 | 2.7 | 12 | 17 | 0.433 | 58 | 4 | 28 | VDS401A02700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140439 | VDS401A02705 | 2.705 | 12 | 17 | 0.434 | 58 | 4 | 28 | VDS401A02705 | WU25PD | Straight-Cylindrical | Yes | 36 |
| 4140440 | VDS401A02779 | 2.779 | 12 | 17 | 0.446 | 58 | 4 | 28 | VDS401A02779 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140441 | VDS401A02800 | 2.8 | 12 | 17 | 0.45 | 58 | 4 | 28 | VDS401A02800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140442 | VDS401A02820 | 2.82 | 12 | 17 | 0.453 | 58 | 4 | 28 | VDS401A02820 | WU25PD | Straight-Cylindrical | Yes | 34 |
| 4140443 | VDS401A02870 | 2.87 | 12 | 17 | 0.462 | 58 | 4 | 28 | VDS401A02870 | WU25PD | Straight-Cylindrical | Yes | 33 |
| 4140444 | VDS401A02900 | 2.9 | 12 | 17 | 0.467 | 58 | 4 | 28 | VDS401A02900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140445 | VDS401A02947 | 2.947 | 12 | 17 | 0.475 | 58 | 4 | 28 | VDS401A02947 | WU25PD | Straight-Cylindrical | Yes | 32 |
| 4140299 | VDS401A03000 | 3 | 14 | 20 | 0.48 | 62 | 6 | 36 | VDS401A03000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140300 | VDS401A03048 | 3.048 | 14 | 20 | 0.49 | 62 | 6 | 36 | VDS401A03048 | WU25PD | Straight-Cylindrical | Yes | 31 |
| 4140301 | VDS401A03100 | 3.1 | 14 | 20 | 0.5 | 62 | 6 | 36 | VDS401A03100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140302 | VDS401A03175 | 3.175 | 14 | 20 | 0.51 | 62 | 6 | 36 | VDS401A03175 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140303 | VDS401A03200 | 3.2 | 14 | 20 | 0.52 | 62 | 6 | 36 | VDS401A03200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140304 | VDS401A03264 | 3.264 | 14 | 20 | 0.53 | 62 | 6 | 36 | VDS401A03264 | WU25PD | Straight-Cylindrical | Yes | 30 |
| 4140305 | VDS401A03300 | 3.3 | 14 | 20 | 0.54 | 62 | 6 | 36 | VDS401A03300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140306 | VDS401A03400 | 3.4 | 14 | 20 | 0.55 | 62 | 6 | 36 | VDS401A03400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140307 | VDS401A03455 | 3.455 | 14 | 20 | 0.56 | 62 | 6 | 36 | VDS401A03455 | WU25PD | Straight-Cylindrical | Yes | 29 |
| 4140308 | VDS401A03500 | 3.5 | 14 | 20 | 0.57 | 62 | 6 | 36 | VDS401A03500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140309 | VDS401A03571 | 3.571 | 14 | 20 | 0.58 | 62 | 6 | 36 | VDS401A03571 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140310 | VDS401A03600 | 3.6 | 14 | 20 | 0.59 | 62 | 6 | 36 | VDS401A03600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140311 | VDS401A03658 | 3.658 | 14 | 20 | 0.6 | 62 | 6 | 36 | VDS401A03658 | WU25PD | Straight-Cylindrical | Yes | 27 |
| 4140312 | VDS401A03700 | 3.7 | 14 | 20 | 0.6 | 62 | 6 | 36 | VDS401A03700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140313 | VDS401A03734 | 3.734 | 14 | 20 | 0.61 | 62 | 6 | 36 | VDS401A03734 | WU25PD | Straight-Cylindrical | Yes | 26 |
| 4140314 | VDS401A03800 | 3.8 | 17 | 24 | 0.62 | 66 | 6 | 36 | VDS401A03800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140315 | VDS401A03900 | 3.9 | 17 | 24 | 0.64 | 66 | 6 | 36 | VDS401A03900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140316 | VDS401A03970 | 3.97 | 17 | 24 | 0.65 | 66 | 6 | 36 | VDS401A03970 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140317 | VDS401A04000 | 4 | 17 | 24 | 0.66 | 66 | 6 | 36 | VDS401A04000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140318 | VDS401A04039 | 4.039 | 17 | 24 | 0.66 | 66 | 6 | 36 | VDS401A04039 | WU25PD | Straight-Cylindrical | Yes | 21 |
| 4140319 | VDS401A04090 | 4.09 | 17 | 24 | 0.67 | 66 | 6 | 36 | VDS401A04090 | WU25PD | Straight-Cylindrical | Yes | 20 |
| 4140320 | VDS401A04100 | 4.1 | 17 | 24 | 0.67 | 66 | 6 | 36 | VDS401A04100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140321 | VDS401A04200 | 4.2 | 17 | 24 | 0.69 | 66 | 6 | 36 | VDS401A04200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140322 | VDS401A04217 | 4.217 | 17 | 24 | 0.69 | 66 | 6 | 36 | VDS401A04217 | WU25PD | Straight-Cylindrical | Yes | 19 |
| 4140323 | VDS401A04300 | 4.3 | 17 | 24 | 0.71 | 66 | 6 | 36 | VDS401A04300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140324 | VDS401A04366 | 4.3656 | 17 | 24 | 0.72 | 66 | 6 | 36 | VDS401A04366 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140325 | VDS401A04400 | 4.4 | 17 | 24 | 0.73 | 66 | 6 | 36 | VDS401A04400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140326 | VDS401A04500 | 4.5 | 17 | 24 | 0.74 | 66 | 6 | 36 | VDS401A04500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140328 | VDS401A04600 | 4.6 | 17 | 24 | 0.76 | 66 | 6 | 36 | VDS401A04600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140329 | VDS401A04623 | 4.623 | 17 | 24 | 0.76 | 66 | 6 | 36 | VDS401A04623 | WU25PD | Straight-Cylindrical | Yes | 14 |
| 4140330 | VDS401A04700 | 4.7 | 17 | 24 | 0.78 | 66 | 6 | 36 | VDS401A04700 | WU25PD | Straight-Cylindrical | Yes | 13 |
| 4140331 | VDS401A04763 | 4.763 | 20 | 28 | 0.79 | 66 | 6 | 36 | VDS401A04763 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140332 | VDS401A04800 | 4.8 | 20 | 28 | 0.8 | 66 | 6 | 36 | VDS401A04800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140333 | VDS401A04852 | 4.852 | 20 | 28 | 0.8 | 66 | 6 | 36 | VDS401A04852 | WU25PD | Straight-Cylindrical | Yes | 11 |
| 4140334 | VDS401A04900 | 4.9 | 20 | 28 | 0.81 | 66 | 6 | 36 | VDS401A04900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140335 | VDS401A05000 | 5 | 20 | 28 | 0.83 | 66 | 6 | 36 | VDS401A05000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140336 | VDS401A05100 | 5.1 | 20 | 28 | 0.85 | 66 | 6 | 36 | VDS401A05100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140337 | VDS401A05106 | 5.106 | 20 | 28 | 0.85 | 66 | 6 | 36 | VDS401A05106 | WU25PD | Straight-Cylindrical | Yes | 7 |
| 4140338 | VDS401A05159 | 5.1594 | 20 | 28 | 0.86 | 66 | 6 | 36 | VDS401A05159 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140339 | VDS401A05200 | 5.2 | 20 | 28 | 0.86 | 66 | 6 | 36 | VDS401A05200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140340 | VDS401A05300 | 5.3 | 20 | 28 | 0.88 | 66 | 6 | 36 | VDS401A05300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140341 | VDS401A05400 | 5.4 | 20 | 28 | 0.9 | 66 | 6 | 36 | VDS401A05400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140342 | VDS401A05410 | 5.41 | 20 | 28 | 0.9 | 66 | 6 | 36 | VDS401A05410 | WU25PD | Straight-Cylindrical | Yes | 3 |
| 4140343 | VDS401A05500 | 5.5 | 20 | 28 | 0.92 | 66 | 6 | 36 | VDS401A05500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140344 | VDS401A05558 | 5.558 | 20 | 28 | 0.93 | 66 | 6 | 36 | VDS401A05558 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140345 | VDS401A05600 | 5.6 | 20 | 28 | 0.93 | 66 | 6 | 36 | VDS401A05600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140346 | VDS401A05616 | 5.616 | 20 | 28 | 0.94 | 66 | 6 | 36 | VDS401A05616 | WU25PD | Straight-Cylindrical | Yes | 2 |
| 4140347 | VDS401A05700 | 5.7 | 20 | 28 | 0.95 | 66 | 6 | 36 | VDS401A05700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140348 | VDS401A05800 | 5.8 | 20 | 28 | 0.97 | 66 | 6 | 36 | VDS401A05800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140349 | VDS401A05900 | 5.9 | 20 | 28 | 0.99 | 66 | 6 | 36 | VDS401A05900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140350 | VDS401A05954 | 5.954 | 20 | 28 | 1 | 66 | 6 | 36 | VDS401A05954 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140351 | VDS401A06000 | 6 | 20 | 28 | 1 | 66 | 6 | 36 | VDS401A06000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140352 | VDS401A06100 | 6.1 | 24 | 34 | 1.02 | 79 | 8 | 36 | VDS401A06100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140353 | VDS401A06200 | 6.2 | 24 | 34 | 1.04 | 79 | 8 | 36 | VDS401A06200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140354 | VDS401A06300 | 6.3 | 24 | 34 | 1.06 | 79 | 8 | 36 | VDS401A06300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140355 | VDS401A06350 | 6.35 | 24 | 34 | 1.07 | 79 | 8 | 36 | VDS401A06350 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140356 | VDS401A06400 | 6.4 | 24 | 34 | 1.07 | 79 | 8 | 36 | VDS401A06400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140357 | VDS401A06500 | 6.5 | 24 | 34 | 1.09 | 79 | 8 | 36 | VDS401A06500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140358 | VDS401A06528 | 6.528 | 24 | 34 | 1.1 | 79 | 8 | 36 | VDS401A06528 | WU25PD | Straight-Cylindrical | Yes | F |
| 4140359 | VDS401A06600 | 6.6 | 24 | 34 | 1.11 | 79 | 8 | 36 | VDS401A06600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140360 | VDS401A06630 | 6.63 | 24 | 34 | 1.11 | 79 | 8 | 36 | VDS401A06630 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140361 | VDS401A06700 | 6.7 | 24 | 34 | 1.13 | 79 | 8 | 36 | VDS401A06700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140362 | VDS401A06746 | 6.746 | 24 | 34 | 1.13 | 79 | 8 | 36 | VDS401A06746 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140363 | VDS401A06800 | 6.8 | 24 | 34 | 1.14 | 79 | 8 | 36 | VDS401A06800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140364 | VDS401A06900 | 6.9 | 24 | 34 | 1.16 | 79 | 8 | 36 | VDS401A06900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140365 | VDS401A07000 | 7 | 24 | 34 | 1.18 | 79 | 8 | 36 | VDS401A07000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140366 | VDS401A07100 | 7.1 | 29 | 41 | 1.2 | 79 | 8 | 36 | VDS401A07100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140367 | VDS401A07145 | 7.145 | 29 | 41 | 1.2 | 79 | 8 | 36 | VDS401A07145 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140368 | VDS401A07200 | 7.2 | 29 | 41 | 1.21 | 79 | 8 | 36 | VDS401A07200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140369 | VDS401A07300 | 7.3 | 29 | 41 | 1.23 | 79 | 8 | 36 | VDS401A07300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140370 | VDS401A07400 | 7.4 | 29 | 41 | 1.25 | 79 | 8 | 36 | VDS401A07400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140371 | VDS401A07500 | 7.5 | 29 | 41 | 1.27 | 79 | 8 | 36 | VDS401A07500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140372 | VDS401A07541 | 7.5406 | 29 | 41 | 1.27 | 79 | 8 | 36 | VDS401A07541 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140373 | VDS401A07600 | 7.6 | 29 | 41 | 1.28 | 79 | 8 | 36 | VDS401A07600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140374 | VDS401A07700 | 7.7 | 29 | 41 | 1.3 | 79 | 8 | 36 | VDS401A07700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140375 | VDS401A07800 | 7.8 | 29 | 41 | 1.32 | 79 | 8 | 36 | VDS401A07800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140376 | VDS401A07900 | 7.9 | 29 | 41 | 1.34 | 79 | 8 | 36 | VDS401A07900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140377 | VDS401A07938 | 7.9375 | 29 | 41 | 1.34 | 79 | 8 | 36 | VDS401A07938 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140378 | VDS401A08000 | 8 | 29 | 41 | 1.35 | 79 | 8 | 36 | VDS401A08000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140379 | VDS401A08100 | 8.1 | 35 | 47 | 1.37 | 89 | 10 | 40 | VDS401A08100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140380 | VDS401A08200 | 8.2 | 35 | 47 | 1.39 | 89 | 10 | 40 | VDS401A08200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140381 | VDS401A08300 | 8.3 | 35 | 47 | 1.41 | 89 | 10 | 40 | VDS401A08300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140382 | VDS401A08334 | 8.3344 | 35 | 47 | 1.41 | 89 | 10 | 40 | VDS401A08334 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140383 | VDS401A08400 | 8.4 | 35 | 47 | 1.43 | 89 | 10 | 40 | VDS401A08400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140384 | VDS401A08433 | 8.433 | 35 | 47 | 1.43 | 89 | 10 | 40 | VDS401A08433 | WU25PD | Straight-Cylindrical | Yes | Q |
| 4140385 | VDS401A08500 | 8.5 | 35 | 47 | 1.44 | 89 | 10 | 40 | VDS401A08500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140386 | VDS401A08600 | 8.6 | 35 | 47 | 1.46 | 89 | 10 | 40 | VDS401A08600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140387 | VDS401A08700 | 8.7 | 35 | 47 | 1.48 | 89 | 10 | 40 | VDS401A08700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140388 | VDS401A08733 | 8.733 | 35 | 47 | 1.48 | 89 | 10 | 40 | VDS401A08733 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140389 | VDS401A08800 | 8.8 | 35 | 47 | 1.5 | 89 | 10 | 40 | VDS401A08800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140390 | VDS401A08900 | 8.9 | 35 | 47 | 1.51 | 89 | 10 | 40 | VDS401A08900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140391 | VDS401A09000 | 9 | 35 | 47 | 1.53 | 89 | 10 | 40 | VDS401A09000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140392 | VDS401A09100 | 9.1 | 35 | 47 | 1.55 | 89 | 10 | 40 | VDS401A09100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140393 | VDS401A09129 | 9.129 | 35 | 47 | 1.55 | 89 | 10 | 40 | VDS401A09129 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140394 | VDS401A09200 | 9.2 | 35 | 47 | 1.57 | 89 | 10 | 40 | VDS401A09200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140395 | VDS401A09300 | 9.3 | 35 | 47 | 1.58 | 89 | 10 | 40 | VDS401A09300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140396 | VDS401A09347 | 9.347 | 35 | 47 | 1.59 | 89 | 10 | 40 | VDS401A09347 | WU25PD | Straight-Cylindrical | Yes | U |
| 4140397 | VDS401A09400 | 9.4 | 35 | 47 | 1.6 | 89 | 10 | 40 | VDS401A09400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140398 | VDS401A09500 | 9.5 | 35 | 47 | 1.62 | 89 | 10 | 40 | VDS401A09500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140399 | VDS401A09525 | 9.525 | 35 | 47 | 1.62 | 89 | 10 | 40 | VDS401A09525 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140400 | VDS401A09600 | 9.6 | 35 | 47 | 1.64 | 89 | 10 | 40 | VDS401A09600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140401 | VDS401A09700 | 9.7 | 35 | 47 | 1.65 | 89 | 10 | 40 | VDS401A09700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140402 | VDS401A09800 | 9.8 | 35 | 47 | 1.67 | 89 | 10 | 40 | VDS401A09800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140403 | VDS401A09900 | 9.9 | 35 | 47 | 1.69 | 89 | 10 | 40 | VDS401A09900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140404 | VDS401A09921 | 9.921 | 35 | 47 | 1.69 | 89 | 10 | 40 | VDS401A09921 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140001 | VDS401A10000 | 10 | 35 | 47 | 1.71 | 89 | 10 | 40 | VDS401A10000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140002 | VDS401A10100 | 10.1 | 40 | 55 | 1.72 | 102 | 12 | 45 | VDS401A10100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140163 | VDS401A10200 | 10.2 | 40 | 55 | 1.74 | 102 | 12 | 45 | VDS401A10200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140164 | VDS401A10300 | 10.3 | 40 | 55 | 1.76 | 102 | 12 | 45 | VDS401A10300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140165 | VDS401A10320 | 10.32 | 40 | 55 | 1.76 | 102 | 12 | 45 | VDS401A10320 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140166 | VDS401A10400 | 10.4 | 40 | 55 | 1.78 | 102 | 12 | 45 | VDS401A10400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140167 | VDS401A10500 | 10.5 | 40 | 55 | 1.8 | 102 | 12 | 45 | VDS401A10500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140168 | VDS401A10600 | 10.6 | 40 | 55 | 1.81 | 102 | 12 | 45 | VDS401A10600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140169 | VDS401A10700 | 10.7 | 40 | 55 | 1.83 | 102 | 12 | 45 | VDS401A10700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140170 | VDS401A10716 | 10.7156 | 40 | 55 | 1.83 | 102 | 12 | 45 | VDS401A10716 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140171 | VDS401A10800 | 10.8 | 40 | 55 | 1.85 | 102 | 12 | 45 | VDS401A10800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140172 | VDS401A10900 | 10.9 | 40 | 55 | 1.87 | 102 | 12 | 45 | VDS401A10900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140173 | VDS401A11000 | 11 | 40 | 55 | 1.88 | 102 | 12 | 45 | VDS401A11000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140174 | VDS401A11100 | 11.1 | 40 | 55 | 1.9 | 102 | 12 | 45 | VDS401A11100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140175 | VDS401A11113 | 11.113 | 40 | 55 | 1.9 | 102 | 12 | 45 | VDS401A11113 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140176 | VDS401A11200 | 11.2 | 40 | 55 | 1.92 | 102 | 12 | 45 | VDS401A11200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140177 | VDS401A11300 | 11.3 | 40 | 55 | 1.94 | 102 | 12 | 45 | VDS401A11300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140178 | VDS401A11400 | 11.4 | 40 | 55 | 1.95 | 102 | 12 | 45 | VDS401A11400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140179 | VDS401A11500 | 11.5 | 40 | 55 | 1.97 | 102 | 12 | 45 | VDS401A11500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140180 | VDS401A11509 | 11.5094 | 40 | 55 | 1.97 | 102 | 12 | 45 | VDS401A11509 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140181 | VDS401A11600 | 11.6 | 40 | 55 | 1.99 | 102 | 12 | 45 | VDS401A11600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140182 | VDS401A11700 | 11.7 | 40 | 55 | 2.01 | 102 | 12 | 45 | VDS401A11700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140183 | VDS401A11800 | 11.8 | 40 | 55 | 2.02 | 102 | 12 | 45 | VDS401A11800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140184 | VDS401A11900 | 11.9 | 40 | 55 | 2.04 | 102 | 12 | 45 | VDS401A11900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140185 | VDS401A11908 | 11.908 | 40 | 55 | 2.04 | 102 | 12 | 45 | VDS401A11908 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140186 | VDS401A12000 | 12 | 40 | 55 | 2.06 | 102 | 12 | 45 | VDS401A12000 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140187 | VDS401A12100 | 12.1 | 43 | 60 | 2.08 | 107 | 14 | 45 | VDS401A12100 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140188 | VDS401A12200 | 12.2 | 43 | 60 | 2.1 | 107 | 14 | 45 | VDS401A12200 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140189 | VDS401A12300 | 12.3 | 43 | 60 | 2.11 | 107 | 14 | 45 | VDS401A12300 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140190 | VDS401A12304 | 12.304 | 43 | 60 | 2.11 | 107 | 14 | 45 | VDS401A12304 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140191 | VDS401A12400 | 12.4 | 43 | 60 | 2.13 | 107 | 14 | 45 | VDS401A12400 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140192 | VDS401A12500 | 12.5 | 43 | 60 | 2.15 | 107 | 14 | 45 | VDS401A12500 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140194 | VDS401A12600 | 12.6 | 43 | 60 | 2.17 | 107 | 14 | 45 | VDS401A12600 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140195 | VDS401A12700 | 12.7 | 43 | 60 | 2.18 | 107 | 14 | 45 | VDS401A12700 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140196 | VDS401A12800 | 12.8 | 43 | 60 | 2.2 | 107 | 14 | 45 | VDS401A12800 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140197 | VDS401A12900 | 12.9 | 43 | 60 | 2.22 | 107 | 14 | 45 | VDS401A12900 | WU25PD | Straight-Cylindrical | Yes | — |
| 4140198 | VDS401A13000 | 13 | 43 | 60 | 2.24 | 107 | 14 | 45 | VDS401A13000 | WU25PD | Straight-Cylindrical | Yes | — |
