WIDIA WCE4 W401 Square End Mill — Straight-Cylindrical — Metric
WIDIA WCE4 W401 Square End Mill — Straight-Cylindrical — Metric
WIDIA WCE4 W401 metric square end mills feature 4 flutes and straight cylindrical shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration.
Availability confirmed with your quote.
Technical Specifications
Tool configurations
| Article ID | Configuration | Cutting diameter D1 [mm] | Shank diameter D [mm] | Maximum cutting depth AP1MAX [mm] | Overall length L [mm] | ISO catalog number | Grade | Flutes | Shank style |
|---|---|---|---|---|---|---|---|---|---|
| 6945502 | W401M03003SZT | 3 | 6 | 8 | 57 | W401M03003SZT | WU20PE | 4 | Straight-Cylindrical |
| 6945503 | W401M04003SZT | 4 | 6 | 11 | 57 | W401M04003SZT | WU20PE | 4 | Straight-Cylindrical |
| 6945504 | W401M05003SZT | 5 | 6 | 13 | 57 | W401M05003SZT | WU20PE | 4 | Straight-Cylindrical |
| 6945505 | W401M06003SZT | 6 | 6 | 13 | 57 | W401M06003SZT | WU20PE | 4 | Straight-Cylindrical |
| 6945548 | W401M08004SZT | 8 | 8 | 19 | 63 | W401M08004SZT | WU20PE | 4 | Straight-Cylindrical |
| 6945549 | W401M10005SZT | 10 | 10 | 22 | 72 | W401M10005SZT | WU20PE | 4 | Straight-Cylindrical |
| 7082518 | W401M10005SZTR | 10 | 10 | 25 | 72 | W401M10005SZTR | WU20PE | 4 | Straight-Cylindrical |
| 6945684 | W401M12006SZT | 12 | 12 | 26 | 83 | W401M12006SZT | WU20PE | 4 | Straight-Cylindrical |
| 7082378 | W401M12006SZTR | 12 | 12 | 30 | 83 | W401M12006SZTR | WU20PE | 4 | Straight-Cylindrical |
| 6945685 | W401M16008SZT | 16 | 16 | 32 | 92 | W401M16008SZT | WU20PE | 4 | Straight-Cylindrical |
| 6945686 | W401M20009SZT | 20 | 20 | 38 | 104 | W401M20009SZT | WU20PE | 4 | Straight-Cylindrical |
Technical documents
Compare With Similar Items
| Product | |||
|---|---|---|---|
| Description | WIDIA WCE4 W401 metric square end mills feature 4 flutes and straight cylindrical shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration. |
WIDIA WCE4 W401 metric square end mills feature 4 flutes and Weldon shanks. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration. |
WIDIA WCE5 W501 metric square end mills feature 5 flutes and straight cylindrical shanks in a short design. Compare cutting diameter and length in the manufacturer specifications, then request a quote for the required configuration. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|