Representative series image. Refer to the selected EDP for exact specifications.
GARR TOOL VHM Roughing End Mill — Inch
GARR TOOL VHM Roughing End Mill — Inch
Four-flute, center-cutting knuckle rougher/ripper with staggered flutes and AlTiN coating. Solid submicron-grain carbide for stainless steel, Inconel, precipitation-hardening alloys, cold-rolled steel, titanium, and tool steels below 40 HRC.
Availability confirmed with your quote.
Couldn't load pickup availability
Technical Specifications
GARR TOOL VHM Roughing End Mill — Inch
Exact tool data. Clear decisions.
Compare the configurations in this series. Dimensions and geometry apply to the selected EDP.
Tool configurations
- d1
- Cutting diameter
- d2
- Shank diameter
- l2
- Length of cut
- d3
- Neck diameter
- l3
- Reach
- l1
- Overall length
- c
- Chamfer length
Manufacturer drawing for dimension reference. Refer to the selected EDP for its dimensions.
| EDP | Cutting diameter d1 (in) | Shank diameter d2 (in) | Length of cut l2 (in) | Neck diameter d3 (in) | Neck length (in) | Reach l3 (in) | Overall length l1 (in) | Chamfer length c (in) | Flutes | End type | Coating | Shank flat | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49470 | 3/16 | 3/16 | 5/16 | - | - | - | 2 | .015 | 4 | CMFR | ALTIN | - | 0.0290 |
| 49475 | 3/16 | 3/16 | 9/16 | - | - | - | 2 | .015 | 4 | CMFR | ALTIN | - | 0.0310 |
| 49480 | 3/16 | 3/16 | 1 | - | - | - | 3 | .015 | 4 | CMFR | ALTIN | - | 0.0450 |
| 49485 | 3/16 | 3/16 | 1/2 | 0.1650 | 1.0000 | 1.5000 | 3 | .015 | 4 | CMFR | ALTIN | - | 0.0400 |
| 49520 | 1/4 | 1/4 | 3/8 | - | - | - | 2 | .020 | 4 | CMFR | ALTIN | - | 0.0500 |
| 49540 | 1/4 | 1/4 | 3/4 | - | - | - | 2-1/2 | .020 | 4 | CMFR | ALTIN | - | 0.0600 |
| 49543 | 1/4 | 1/4 | 1-1/2 | - | - | - | 4 | .020 | 4 | CMFR | ALTIN | - | 0.0910 |
| 49547 | 1/4 | 1/4 | 1 | 0.2250 | 1.0000 | 2.0000 | 4 | .020 | 4 | CMFR | ALTIN | - | 0.0910 |
| 49570 | 9/32 | 5/16 | 7/16 | - | - | - | 2 | .020 | 4 | CMFR | ALTIN | - | 0.0800 |
| 49575 | 9/32 | 5/16 | 13/16 | - | - | - | 2-1/2 | .020 | 4 | CMFR | ALTIN | - | 0.1000 |
| 49580 | 5/16 | 5/16 | 7/16 | - | - | - | 2 | .020 | 4 | CMFR | ALTIN | - | 0.0800 |
| 49600 | 5/16 | 5/16 | 13/16 | - | - | - | 2-1/2 | .020 | 4 | CMFR | ALTIN | - | 0.1000 |
| 49603 | 5/16 | 5/16 | 1-1/2 | - | - | - | 4 | .020 | 4 | CMFR | ALTIN | - | 0.1500 |
| 49605 | 5/16 | 5/16 | 1 | 0.2850 | 1.0000 | 2.0000 | 4 | .020 | 4 | CMFR | ALTIN | - | 0.1400 |
| 49625 | 11/32 | 3/8 | 1/2 | - | - | - | 2 | .025 | 4 | CMFR | ALTIN | - | 0.1100 |
| 49630 | 11/32 | 3/8 | 7/8 | - | - | - | 2-1/2 | .025 | 4 | CMFR | ALTIN | - | 0.1300 |
| 49640 | 3/8 | 3/8 | 1/2 | - | - | - | 2 | .025 | 4 | CMFR | ALTIN | - | 0.1200 |
| 49660 | 3/8 | 3/8 | 7/8 | - | - | - | 2-1/2 | .025 | 4 | CMFR | ALTIN | - | 0.1400 |
| 49662 | 3/8 | 3/8 | 1-1/4 | - | - | - | 3 | .025 | 4 | CMFR | ALTIN | - | 0.1500 |
| 49664 | 3/8 | 3/8 | 1-5/8 | - | - | - | 4 | .025 | 4 | CMFR | ALTIN | - | 0.2000 |
| 49667 | 3/8 | 3/8 | 1 | 0.3550 | 1.0000 | 2.0000 | 4 | .025 | 4 | CMFR | ALTIN | - | 0.2100 |
| 49690 | 7/16 | 7/16 | 5/8 | - | - | - | 2-1/2 | .025 | 4 | CMFR | ALTIN | - | 0.2000 |
| 49700 | 7/16 | 7/16 | 1 | - | - | - | 2-3/4 | .025 | 4 | CMFR | ALTIN | - | 0.2100 |
| 49740 | 1/2 | 1/2 | 5/8 | - | - | - | 2-1/2 | .030 | 4 | CMFR | ALTIN | Y | 0.2500 |
| 49760 | 1/2 | 1/2 | 1-1/4 | - | - | - | 3 | .030 | 4 | CMFR | ALTIN | Y | 0.2800 |
| 49761 | 1/2 | 1/2 | 2 | - | - | - | 4 | .030 | 4 | CMFR | ALTIN | Y | 0.3500 |
| 49762 | 1/2 | 1/2 | 1 | 0.4800 | 1.0000 | 2.0000 | 4 | .030 | 4 | CMFR | ALTIN | Y | 0.4000 |
| 49764 | 1/2 | 1/2 | 1-1/2 | 0.4800 | 2.5000 | 4.0000 | 6 | .030 | 4 | CMFR | ALTIN | Y | 0.5600 |
| 49780 | 5/8 | 5/8 | 3/4 | - | - | - | 3 | .035 | 4 | CMFR | ALTIN | Y | 0.4700 |
| 49800 | 5/8 | 5/8 | 1-1/4 | - | - | - | 3-1/2 | .035 | 4 | CMFR | ALTIN | Y | 0.5200 |
| 49820 | 5/8 | 5/8 | 1-5/8 | - | - | - | 4 | .035 | 4 | CMFR | ALTIN | Y | 0.5900 |
| 49824 | 5/8 | 5/8 | 1 | 0.6050 | 1.0000 | 2.0000 | 4 | .035 | 4 | CMFR | ALTIN | Y | 0.5800 |
| 49826 | 5/8 | 5/8 | 1-1/2 | 0.6050 | 1.5000 | 3.0000 | 6 | .035 | 4 | CMFR | ALTIN | Y | 0.8800 |
| 49828 | 5/8 | 5/8 | 1-1/2 | 0.6050 | 2.5000 | 4.0000 | 6 | .035 | 4 | CMFR | ALTIN | Y | 0.8700 |
| 49860 | 3/4 | 3/4 | 7/8 | - | - | - | 3 | .040 | 4 | CMFR | ALTIN | Y | 0.6600 |
| 49880 | 3/4 | 3/4 | 1-5/8 | - | - | - | 4 | .040 | 4 | CMFR | ALTIN | Y | 0.8400 |
| 49882 | 3/4 | 3/4 | 2-1/4 | - | - | - | 5 | .040 | 4 | CMFR | ALTIN | Y | 1.0000 |
| 49886 | 3/4 | 3/4 | 1-1/2 | 0.7300 | 1.5000 | 3.0000 | 6 | .040 | 4 | CMFR | ALTIN | Y | 1.2900 |
| 49887 | 3/4 | 3/4 | 1-1/2 | 0.7300 | 2.5000 | 4.0000 | 6 | .040 | 4 | CMFR | ALTIN | Y | 1.2700 |
| 49925 | 1 | 1 | 1 | - | - | - | 4 | .040 | 4 | CMFR | ALTIN | Y | 1.5700 |
| 49930 | 1 | 1 | 1-1/2 | - | - | - | 4 | .040 | 4 | CMFR | ALTIN | Y | 1.5100 |
| 49940 | 1 | 1 | 2 | - | - | - | 5 | .040 | 4 | CMFR | ALTIN | Y | 1.8900 |
No EDP matches. Clear the search to see this series.
Technical overview
Applications & compatible materials
- Milling
- Pocket milling
- Stainless Steel
- Inconel
- pH materials
- Cold Rolled Steel
- Titanium
- Tool Steels under 40Rc
Technical documents
Cutting parameters, setup guidance, and the series catalog.
Compare With Similar Items
| Product | |||||
|---|---|---|---|---|---|
| Description | Four-flute, center-cutting knuckle rougher/ripper with staggered flutes and AlTiN coating. Solid submicron-grain carbide for stainless steel, Inconel, precipitation-hardening alloys, cold-rolled steel, titanium, and tool steels below 40 HRC. |
Three-flute, center-cutting knuckle rougher/ripper for aluminum, extruded aluminum, and other non-ferrous materials. Solid submicron-grain carbide with a bright finish. |
Six-flute, corner-radius roughing and finishing end mill for Inconel, precipitation-hardening alloys, titanium, and tool steels above 40 HRC. Solid submicron-grain carbide with AlTiN coating, staggered flutes, and a center-cutting design. |
Four-flute, ball-end roughing and finishing end mill for Inconel, precipitation-hardening alloys, titanium, and tool steels above 40 HRC. Solid submicron-grain carbide with AlTiN coating and a center-cutting design. |
Six-flute, square-end roughing and finishing end mill for Inconel, precipitation-hardening alloys, titanium, and tool steels above 40 HRC. Solid submicron-grain carbide with AlTiN coating, staggered flutes, and a center-cutting design. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|