Representative series image. Refer to the selected EDP for exact specifications.
GARR TOOL VRX BALL Roughing End Mill — Inch
GARR TOOL VRX BALL Roughing End Mill — Inch
Four-flute, ball-end roughing and finishing end mill for Inconel, precipitation-hardening alloys, titanium, and tool steels above 40 HRC. Solid submicron-grain carbide with AlTiN coating and a center-cutting design.
Availability confirmed with your quote.
Couldn't load pickup availability
Technical Specifications
GARR TOOL VRX BALL Roughing End Mill — Inch
Exact tool data. Clear decisions.
Compare the configurations in this series. Dimensions and geometry apply to the selected EDP.
Tool configurations
- d1
- Cutting diameter
- d2
- Shank diameter
- l2
- Length of cut
- l1
- Overall length
Manufacturer drawing for dimension reference. Refer to the selected EDP for its dimensions.
| EDP | Cutting diameter d1 (in) | Shank diameter d2 (in) | Length of cut l2 (in) | Overall length l1 (in) | Flutes | End type | Coating | Shank flat | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 28490 | 3/16 | 3/16 | 5/16 | 2 | 4 | BALL | ALTIN | - | 0.0300 |
| 28500 | 3/16 | 3/16 | 9/16 | 2 | 4 | BALL | ALTIN | - | 0.0300 |
| 28570 | 1/4 | 1/4 | 3/8 | 2 | 4 | BALL | ALTIN | - | 0.0500 |
| 28580 | 1/4 | 1/4 | 3/4 | 2-1/2 | 4 | BALL | ALTIN | - | 0.0600 |
| 28610 | 5/16 | 5/16 | 7/16 | 2 | 4 | BALL | ALTIN | - | 0.0800 |
| 28620 | 5/16 | 5/16 | 13/16 | 2-1/2 | 4 | BALL | ALTIN | - | 0.1000 |
| 28670 | 3/8 | 3/8 | 1/2 | 2 | 4 | BALL | ALTIN | - | 0.1200 |
| 28680 | 3/8 | 3/8 | 7/8 | 2-1/2 | 4 | BALL | ALTIN | - | 0.1400 |
| 28705 | 7/16 | 7/16 | 5/8 | 2-1/2 | 4 | BALL | ALTIN | - | 0.1900 |
| 28710 | 7/16 | 7/16 | 7/8 | 2-3/4 | 4 | BALL | ALTIN | - | 0.2100 |
| 28750 | 1/2 | 1/2 | 5/8 | 2-1/2 | 4 | BALL | ALTIN | Y | 0.2500 |
| 28751 | 1/2 | 1/2 | 5/8 | 2-1/2 | 4 | BALL | ALTIN | - | 0.2500 |
| 28760 | 1/2 | 1/2 | 1-1/4 | 3 | 4 | BALL | ALTIN | Y | 0.2800 |
| 28761 | 1/2 | 1/2 | 1-1/4 | 3 | 4 | BALL | ALTIN | - | 0.2900 |
| 28770 | 1/2 | 1/2 | 5/8 | 4 | 4 | BALL | ALTIN | Y | 0.4200 |
| 28771 | 1/2 | 1/2 | 5/8 | 4 | 4 | BALL | ALTIN | - | 0.4200 |
| 28795 | 5/8 | 5/8 | 3/4 | 3 | 4 | BALL | ALTIN | Y | 0.4800 |
| 28796 | 5/8 | 5/8 | 3/4 | 3 | 4 | BALL | ALTIN | - | 0.4800 |
| 28800 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | BALL | ALTIN | Y | 0.5000 |
| 28801 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | BALL | ALTIN | - | 0.5000 |
| 28805 | 5/8 | 5/8 | 2 | 6 | 4 | BALL | ALTIN | Y | 0.9300 |
| 28806 | 5/8 | 5/8 | 2 | 6 | 4 | BALL | ALTIN | - | 0.9300 |
| 28840 | 3/4 | 3/4 | 7/8 | 3 | 4 | BALL | ALTIN | Y | 0.6600 |
| 28841 | 3/4 | 3/4 | 7/8 | 3 | 4 | BALL | ALTIN | - | 0.6600 |
| 28860 | 3/4 | 3/4 | 1-1/2 | 4 | 4 | BALL | ALTIN | Y | 0.8500 |
| 28861 | 3/4 | 3/4 | 1-1/2 | 4 | 4 | BALL | ALTIN | - | 0.8500 |
| 28865 | 3/4 | 3/4 | 2 | 5 | 4 | BALL | ALTIN | Y | 1.0600 |
| 28866 | 3/4 | 3/4 | 2 | 5 | 4 | BALL | ALTIN | - | 1.0600 |
| 28910 | 1 | 1 | 1 | 4 | 4 | BALL | ALTIN | Y | 1.5600 |
| 28911 | 1 | 1 | 1 | 4 | 4 | BALL | ALTIN | - | 1.5600 |
| 28915 | 1 | 1 | 1-1/2 | 4 | 4 | BALL | ALTIN | Y | 1.4800 |
| 28916 | 1 | 1 | 1-1/2 | 4 | 4 | BALL | ALTIN | - | 1.5000 |
| 28930 | 1 | 1 | 2 | 5 | 4 | BALL | ALTIN | Y | 1.8600 |
| 28931 | 1 | 1 | 2 | 5 | 4 | BALL | ALTIN | - | 1.8600 |
| 61077 | 5/32 | 3/16 | 5/16 | 2 | 4 | BALL | ALTIN | - | 0.0310 |
| 61079 | 5/32 | 3/16 | 1/2 | 2 | 4 | BALL | ALTIN | - | 0.0200 |
| 61100 | 1/16 | 1/8 | 1/8 | 1-1/2 | 4 | BALL | ALTIN | - | 0.0110 |
| 61106 | 1/16 | 1/8 | 1/4 | 1-1/2 | 4 | BALL | ALTIN | - | 0.0100 |
| 61124 | 3/32 | 1/8 | 3/16 | 1-1/2 | 4 | BALL | ALTIN | - | 0.0120 |
| 61130 | 3/32 | 1/8 | 3/8 | 1-1/2 | 4 | BALL | ALTIN | - | 0.0110 |
| 61142 | 1/8 | 1/8 | 1/4 | 1-1/2 | 4 | BALL | ALTIN | - | 0.0120 |
| 61149 | 1/8 | 1/8 | 3/8 | 1-1/2 | 4 | BALL | ALTIN | - | 0.0120 |
| 61152 | 1/8 | 1/8 | 1/2 | 1-1/2 | 4 | BALL | ALTIN | - | 0.0110 |
| 61198 | 7/32 | 1/4 | 3/8 | 2 | 4 | BALL | ALTIN | - | 0.0570 |
| 61206 | 7/32 | 1/4 | 3/4 | 2-1/2 | 4 | BALL | ALTIN | - | 0.0560 |
| 61302 | 3/8 | 3/8 | 1-1/2 | 4 | 4 | BALL | ALTIN | - | 0.2100 |
| 61358 | 1/2 | 1/2 | 1 | 3 | 4 | BALL | ALTIN | - | 0.2800 |
| 61378 | 1/2 | 1/2 | 1-1/2 | 4 | 4 | BALL | ALTIN | - | 0.3800 |
| 61474 | 3/4 | 3/4 | 1-5/8 | 4 | 4 | BALL | ALTIN | - | 0.9000 |
| 61480 | 3/4 | 3/4 | 1-3/4 | 4 | 4 | BALL | ALTIN | - | 0.8200 |
No EDP matches. Clear the search to see this series.
Technical overview
Applications & compatible materials
- Milling
- High efficiency milling
- Inconel
- pH materials
- Titanium
- Tool Steels >40Rc
Technical documents
Cutting parameters, setup guidance, and the series catalog.
Compare With Similar Items
| Product | |||||
|---|---|---|---|---|---|
| Description | Four-flute, ball-end roughing and finishing end mill for Inconel, precipitation-hardening alloys, titanium, and tool steels above 40 HRC. Solid submicron-grain carbide with AlTiN coating and a center-cutting design. |
Three-flute, center-cutting knuckle rougher/ripper for aluminum, extruded aluminum, and other non-ferrous materials. Solid submicron-grain carbide with a bright finish. |
Four-flute, center-cutting knuckle rougher/ripper with staggered flutes and AlTiN coating. Solid submicron-grain carbide for stainless steel, Inconel, precipitation-hardening alloys, cold-rolled steel, titanium, and tool steels below 40 HRC. |
Six-flute, corner-radius roughing and finishing end mill for Inconel, precipitation-hardening alloys, titanium, and tool steels above 40 HRC. Solid submicron-grain carbide with AlTiN coating, staggered flutes, and a center-cutting design. |
Six-flute, square-end roughing and finishing end mill for Inconel, precipitation-hardening alloys, titanium, and tool steels above 40 HRC. Solid submicron-grain carbide with AlTiN coating, staggered flutes, and a center-cutting design. |
| Price | Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|
Pricing by quote
|