Skip to content
GARR TOOL X5 Carbide End Mill — representative series image; exact dimensions vary by EDP

GARR TOOL X5 Carbide End Mill — Metric

Pricing by quote

Technical Specifications

GARR TOOL X5 Carbide End Mill — Metric

Exact tool data. Clear decisions.

Compare the configurations in this series. Dimensions and geometry apply to the selected EDP.

Tool configurations

GARR TOOL X5 Carbide End Mill — Metric — manufacturer dimension reference drawing
Dimension reference
d1
Cutting diameter
d2
Shank diameter
l2
Length of cut
l1
Overall length
r
Corner radius

Manufacturer drawing for dimension reference. Refer to the selected EDP for its dimensions.

Scroll across for all specifications →
Dimensions: millimeters. Values preserved from GARR.
EDP Cutting diameter d1 (mm)Shank diameter d2 (mm)Length of cut l2 (mm)Overall length l1 (mm)Corner radius r (mm)FlutesEnd typeCoatingWeight (lb)
31406 4.00 mm6.0 mm8 mm50 mm-5SQALCRONOS0.0400
31407 4.00 mm6.0 mm8 mm50 mm0.30005RADALCRONOS0.0400
31408 4.00 mm6.0 mm8 mm50 mm0.50005RADALCRONOS0.0400
31409 4.00 mm6.0 mm16 mm50 mm-5SQALCRONOS0.0400
31410 4.00 mm6.0 mm16 mm50 mm0.30005RADALCRONOS0.0400
31411 4.00 mm6.0 mm16 mm50 mm0.50005RADALCRONOS0.0400
31421 5.00 mm6.0 mm10 mm50 mm-5SQALCRONOS0.0500
31422 5.00 mm6.0 mm10 mm50 mm0.30005RADALCRONOS0.0400
31423 5.00 mm6.0 mm10 mm50 mm0.50005RADALCRONOS0.0500
31424 5.00 mm6.0 mm15 mm65 mm-5SQALCRONOS0.0600
31425 5.00 mm6.0 mm15 mm65 mm0.30005RADALCRONOS0.0600
31426 5.00 mm6.0 mm15 mm65 mm0.50005RADALCRONOS0.0600
31431 6.00 mm6.0 mm13 mm50 mm-5SQALCRONOS0.0500
31432 6.00 mm6.0 mm13 mm50 mm0.30005RADALCRONOS0.0500
31433 6.00 mm6.0 mm13 mm50 mm0.50005RADALCRONOS0.0400
31434 6.00 mm6.0 mm19 mm65 mm-5SQALCRONOS0.0600
31435 6.00 mm6.0 mm19 mm65 mm0.30005RADALCRONOS0.0600
31436 6.00 mm6.0 mm19 mm65 mm0.50005RADALCRONOS0.0600
31437 6.00 mm6.0 mm26 mm75 mm-5SQALCRONOS0.0700
31438 6.00 mm6.0 mm26 mm75 mm0.30005RADALCRONOS0.0700
31439 6.00 mm6.0 mm26 mm75 mm0.50005RADALCRONOS0.0700
31456 8.00 mm8.0 mm22 mm65 mm-5SQALCRONOS0.1100
31457 8.00 mm8.0 mm22 mm65 mm0.50005RADALCRONOS0.1100
31458 8.00 mm8.0 mm22 mm65 mm1.00005RADALCRONOS0.1100
31459 8.00 mm8.0 mm32 mm75 mm-5SQALCRONOS0.1200
31460 8.00 mm8.0 mm32 mm75 mm0.50005RADALCRONOS0.1200
31461 8.00 mm8.0 mm32 mm75 mm1.00005RADALCRONOS0.1200
31480 10.00 mm10.0 mm26 mm70 mm-5SQALCRONOS0.1700
31481 10.00 mm10.0 mm26 mm70 mm0.50005RADALCRONOS0.1700
31482 10.00 mm10.0 mm26 mm70 mm1.00005RADALCRONOS0.1700
31483 10.00 mm10.0 mm32 mm75 mm-5SQALCRONOS0.1800
31484 10.00 mm10.0 mm32 mm75 mm0.50005RADALCRONOS0.1800
31485 10.00 mm10.0 mm32 mm75 mm1.00005RADALCRONOS0.1800
31486 12.00 mm12.0 mm19 mm65 mm-5SQALCRONOS0.2400
31487 12.00 mm12.0 mm19 mm65 mm0.30005RADALCRONOS0.2400
31488 12.00 mm12.0 mm19 mm65 mm0.50005RADALCRONOS0.2400
31489 12.00 mm12.0 mm19 mm65 mm1.00005RADALCRONOS0.2400
31490 12.00 mm12.0 mm26 mm75 mm-5SQALCRONOS0.2600
31491 12.00 mm12.0 mm26 mm75 mm0.30005RADALCRONOS0.2600
31492 12.00 mm12.0 mm26 mm75 mm0.50005RADALCRONOS0.2700
31493 12.00 mm12.0 mm26 mm75 mm1.00005RADALCRONOS0.2600
31494 12.00 mm12.0 mm32 mm75 mm-5SQALCRONOS0.2600
31495 12.00 mm12.0 mm32 mm75 mm0.30005RADALCRONOS0.2500
31496 12.00 mm12.0 mm32 mm75 mm0.50005RADALCRONOS0.2600
31497 12.00 mm12.0 mm32 mm75 mm1.00005RADALCRONOS0.2600
31498 12.00 mm12.0 mm42 mm100 mm-5SQALCRONOS0.3400
31499 12.00 mm12.0 mm42 mm100 mm0.30005RADALCRONOS0.3300
31500 12.00 mm12.0 mm42 mm100 mm0.50005RADALCRONOS0.3400
31501 12.00 mm12.0 mm42 mm100 mm1.00005RADALCRONOS0.3400
31502 12.00 mm12.0 mm50 mm100 mm-5SQALCRONOS0.3300
31503 12.00 mm12.0 mm50 mm100 mm0.30005RADALCRONOS0.3300
31504 12.00 mm12.0 mm50 mm100 mm0.50005RADALCRONOS0.3200
31505 12.00 mm12.0 mm50 mm100 mm1.00005RADALCRONOS0.3300
31545 16.00 mm16.0 mm32 mm88 mm-5SQALCRONOS0.5500
31546 16.00 mm16.0 mm32 mm88 mm0.50005RADALCRONOS0.5500
31548 16.00 mm16.0 mm32 mm88 mm1.00005RADALCRONOS0.5500
31549 16.00 mm16.0 mm40 mm100 mm-5SQALCRONOS0.5900
31550 16.00 mm16.0 mm40 mm100 mm0.50005RADALCRONOS0.6000
31551 16.00 mm16.0 mm40 mm100 mm1.00005RADALCRONOS0.6000
31552 16.00 mm16.0 mm50 mm100 mm-5SQALCRONOS0.5700
31553 16.00 mm16.0 mm50 mm100 mm0.50005RADALCRONOS0.5700
31554 16.00 mm16.0 mm50 mm100 mm1.00005RADALCRONOS0.5600
31574 20.00 mm20.0 mm38 mm100 mm-5SQALCRONOS0.9600
31575 20.00 mm20.0 mm38 mm100 mm0.50005RADALCRONOS0.9600
31576 20.00 mm20.0 mm38 mm100 mm1.00005RADALCRONOS0.9600
31578 20.00 mm20.0 mm50 mm100 mm-5SQALCRONOS0.9000
31579 20.00 mm20.0 mm50 mm100 mm0.50005RADALCRONOS0.9000
31581 20.00 mm20.0 mm50 mm100 mm1.00005RADALCRONOS0.9000

Technical overview

Geometry
5 Flute High Performance End Mill
Variable flute grind
Construction
Solid submicron grain carbide end mill - center cutting
Coating and finish
BALIQ� ALCRONOS Coating (AlCrN-based)
Material and condition specific coating
Technical details
Honed edge treatment
Polished fluting
Tolerances
flute dia. +.000-.002" (+.000-.050mm) · shank dia. -.0001-.0004" (-0.0025-0.0100mm) · radius +.001-.001" (+0.025-0.025mm)
Advantages

High efficiency milling
Engineered for High Efficiency Milling

Applications & compatible materials

Applications
  • Milling
  • High efficiency milling

Technical documents

Cutting parameters, setup guidance, and the series catalog.

Compare With Similar Items

Product
Description

5-flute high-performance end mill made from solid submicron-grain carbide, with a center-cutting design. BALIQ ALCRONOS coating (AlCrN-based).

Solid submicron-grain carbide end mill for aluminum. Features variable helix geometry, 3 flutes, and a center-cutting design.

3-flute high-performance end mill made from solid submicron-grain carbide, with a center-cutting design. BALIQ TISINOS PRO coating (AlTiSiN-based).

5-flute high-performance end mill made from solid submicron-grain carbide, with a center-cutting design. BALIQ TISINOS PRO coating (AlTiSiN-based).

7-flute high-performance end mill made from solid submicron-grain carbide, with a non-center-cutting design. BALIQ TISINOS PRO coating (AlTiSiN).

7-flute high-performance end mill made from solid submicron-grain carbide, with a non-center-cutting design. BALIQ TISINOS PRO coating (AlTiSiN). Chip splitters help break long chips.

Price
Pricing by quote
Pricing by quote
Pricing by quote
Pricing by quote
Pricing by quote
Pricing by quote

Let our team help

We’ll confirm availability, pricing, and the next step for your item.

Call 866-944-8665